LEAGUE: | view by club/team | view by division | ||
Mixed Division 1
League Table:
Team Name | Results Received | Points Lost | Points Won | |
---|---|---|---|---|
Rossett 1 | 5/6 | 15 | 30 | |
Racquets | 3/6 | 0 | 27 | |
Dale Hall 1 | 5/6 | 30 | 15 | |
Firs (CS) | 5/6 | 36 | 9 | ![]() |
Key: | |||
- Fixture is in the future, result is not yet required. | - Result Points | ||
- Result was due more than 7 days ago. | - Result Sets | ||
- Result is now due. | - Result Players | ||
- Result has been received. | |||
P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded |
- Dale Hall 1
- Firs (CS)
- Racquets
- Rossett 1
- Dale Hall
- Firs
- Harrogate Racquets
- Rossett
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Points Won | Points Played | Division Fraction | Played Fraction | Ranking | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Grant - [Rossett] | MD1 | 12 | 12 | 406 | 650 | 1.00 | 1.00 | 624.62 | ![]() |
2 | Andy Clewes - [Rossett] | MD1 | 11 | 12 | 376 | 606 | 1.00 | 1.00 | 568.76 | ![]() |
3 | Hannah Yates - [Rossett] | MD1 | 11 | 12 | 406 | 664 | 1.00 | 1.00 | 560.49 | ![]() |
4 | Tom Saunderson - [Rossett] | MD1 | 5 | 6 | 168 | 275 | 1.00 | 0.82 | 419.44 | ![]() |
5 | Caroline Heyworth - [Harrogate Racquets] | MD1 | 3 | 3 | 90 | 117 | 1.00 | 0.52 | 402.21 | |
6 | Peter Dinsdale - [Wensleydale] | MD2 | 17 | 18 | 597 | 984 | 0.67 | 1.00 | 382.00 | ![]() |
7 | Tom Snape - [Harrogate Racquets] | MD1 | 3 | 3 | 90 | 128 | 1.00 | 0.52 | 367.65 | |
8 | L Kidd - [Harrogate Racquets] | MD1 | 3 | 3 | 90 | 130 | 1.00 | 0.52 | 361.99 | |
9 | Laura Allen - [Wensleydale] | MD2 | 9 | 9 | 295 | 490 | 0.67 | 0.88 | 351.22 | ![]() |
10 | C Jackson - [Harrogate Racquets] | MD1 | 3 | 3 | 90 | 136 | 1.00 | 0.52 | 346.02 | |
11 | Suzanne Lewis - [Harrogate Racquets] | MD1 | 3 | 3 | 90 | 137 | 1.00 | 0.52 | 343.50 | |
12 | Lance Gilroy - [Harrogate Racquets] | MD1 | 3 | 3 | 90 | 140 | 1.00 | 0.52 | 336.14 | |
13 | John Jones - [St Mary's] | MD2 | 20 | 24 | 748 | 1263 | 0.67 | 1.00 | 329.02 | ![]() |
14 | Sally Chaplin - [Rossett] | MD1 | 3 | 3 | 91 | 145 | 1.00 | 0.52 | 328.15 | |
15 | Mark France - [St Mary's] | MD2 | 19 | 24 | 735 | 1237 | 0.67 | 1.00 | 313.60 | ![]() |
16 | Megan Dinsdale - [Wensleydale] | MD2 | 17 | 21 | 717 | 1240 | 0.67 | 1.00 | 312.06 | ![]() |
17 | Robert Dungey - [Rossett] | MD1 | 4 | 6 | 185 | 327 | 1.00 | 0.82 | 310.75 | ![]() |
18 | Stephen Cooke - [Wensleydale] | MD2 | 17 | 21 | 677 | 1211 | 0.67 | 1.00 | 301.71 | ![]() |
19 | Jola Bendall - [Rossett] | MD1 | 4 | 6 | 168 | 324 | 1.00 | 0.82 | 284.81 | ![]() |
20 | Karen Bumby - [Thirsk] | MD2 | 16 | 21 | 669 | 1201 | 0.67 | 1.00 | 282.94 | ![]() |
21 | Alison Hyde - [St Mary's] | MD2 | 18 | 24 | 764 | 1386 | 0.67 | 1.00 | 275.61 | ![]() |
22 | Nathan Jackson - [Wensleydale] | MD2 | 9 | 12 | 363 | 667 | 0.67 | 1.00 | 272.11 | ![]() |
23 | Tina Watson - [Ripon Nomads] | MD2 | 15 | 21 | 686 | 1275 | 0.67 | 1.00 | 256.21 | ![]() |
24 | Jake Hargrave - [St Mary's] | MD2 | 15 | 21 | 674 | 1255 | 0.67 | 1.00 | 255.74 | ![]() |
25 | Lisa Marchant - [Harrogate Racquets] | MD1 | 8 | 15 | 389 | 848 | 1.00 | 1.00 | 244.65 | ![]() |
26 | Sarah Percival - [Wensleydale] | MD2 | 14 | 21 | 654 | 1199 | 0.67 | 1.00 | 242.42 | ![]() |
27 | Craig Bronger - [Ripon Nomads] | MD2 | 10 | 15 | 458 | 872 | 0.67 | 1.00 | 233.44 | ![]() |
28 | Janet Hutsby - [Dale Hall] | MD1 | 7 | 15 | 394 | 820 | 1.00 | 1.00 | 224.23 | ![]() |
29 | Anne Stephenson - [Thirsk] | MD2 | 9 | 15 | 453 | 827 | 0.67 | 1.00 | 219.11 | ![]() |
30 | Sherry Bonnett - [Rossett] | MD1 | 3 | 6 | 213 | 405 | 1.00 | 0.82 | 216.66 | ![]() |
31 | Sally Grant - [Rossett] | MD3 | 16 | 21 | 693 | 1291 | 0.52 | 1.00 | 214.23 | |
32 | Steve Collins - [Firs] | MD1 | 4 | 9 | 237 | 507 | 1.00 | 1.00 | 207.76 | ![]() |
33 | Ian Barlow - [Ripon Nomads] | MD3 | 5 | 6 | 190 | 315 | 0.50 | 0.82 | 207.07 | ![]() |
34 | A Holt - [Thirsk] | MD2 | 9 | 15 | 455 | 915 | 0.67 | 1.00 | 198.91 | ![]() |
35 | Callum Brooks - [Firs] | MD1 | 3 | 6 | 192 | 404 | 1.00 | 0.82 | 195.78 | ![]() |
36 | Tim Barrett - [Dale Hall] | MD1 | 2 | 3 | 99 | 178 | 1.00 | 0.52 | 193.88 | |
37 | Dorothy Price - [Thirsk] | MD2 | 12 | 21 | 662 | 1301 | 0.67 | 1.00 | 193.84 | ![]() |
38 | Jo McBratney - [Dale Hall] | MD1 | 6 | 15 | 391 | 837 | 1.00 | 1.00 | 186.86 | ![]() |
39 | Lucy Hyde - [St Mary's] | MD2 | 11 | 21 | 607 | 1169 | 0.67 | 1.00 | 181.32 | ![]() |
40 | James Dinsdale - [Wensleydale] | MD2 | 3 | 3 | 91 | 137 | 0.67 | 0.40 | 176.22 | |
41 | Josh Collins - [Firs] | MD1 | 2 | 3 | 102 | 204 | 1.00 | 0.52 | 174.29 | |
42 | Adele Gregson - [Wensleydale] | MD2 | 4 | 6 | 183 | 342 | 0.67 | 0.70 | 166.23 | ![]() |
43 | Keiron Pearce - [Wensleydale] | MD2 | 4 | 6 | 216 | 416 | 0.67 | 0.70 | 161.30 | ![]() |
44 | Rupert Wellington - [Rossett] | MD3 | 15 | 18 | 554 | 984 | 0.33 | 1.00 | 156.39 | |
45 | Richard Noland - [Firs] | MD1 | 4 | 12 | 311 | 665 | 1.00 | 1.00 | 155.89 | ![]() |
46 | Richard Cassells Smith - [Dale Hall] | MD1 | 4 | 12 | 293 | 645 | 1.00 | 1.00 | 151.42 | ![]() |
47 | Trevor Robinson - [Ripon Nomads] | MD2 | 11 | 24 | 630 | 1277 | 0.67 | 1.00 | 150.74 | ![]() |
48 | Margaret Sinclair - [St Mary's] | MD2 | 11 | 24 | 680 | 1394 | 0.67 | 1.00 | 149.05 | ![]() |
49 | Fiona Parkin - [Ripon Nomads] | MD2 | 8 | 18 | 499 | 994 | 0.67 | 1.00 | 148.74 | ![]() |
50 | Meg Evans - [Otley] | MD3 | 12 | 15 | 509 | 913 | 0.33 | 1.00 | 148.67 | |
51 | Kinni - [Thirsk] | MD2 | 3 | 3 | 107 | 192 | 0.67 | 0.40 | 147.85 | |
52 | Colin Sladden - [Thirsk] | MD2 | 8 | 18 | 490 | 989 | 0.67 | 1.00 | 146.80 | ![]() |
53 | Pete Jelf - [Ripon Nomads] | MD2 | 9 | 21 | 538 | 1080 | 0.67 | 1.00 | 142.33 | ![]() |
54 | Tim Reeve - [Otley] | MD3 | 14 | 18 | 597 | 1093 | 0.33 | 1.00 | 141.61 | |
55 | Sam Davidson - [Thirsk] | MD2 | 6 | 15 | 378 | 791 | 0.67 | 1.00 | 127.43 | ![]() |
56 | Sammy Aldleson - [Wensleydale] | MD2 | 3 | 6 | 175 | 329 | 0.67 | 0.70 | 123.93 | ![]() |
57 | Jane Oland - [Ripon Nomads] | MD3 | 15 | 30 | 852 | 1688 | 0.47 | 1.00 | 117.77 | ![]() |
58 | Mark Godfrey - [Rossett] | MD3 | 6 | 9 | 268 | 513 | 0.33 | 1.00 | 116.09 | ![]() |
59 | John Clemitson - [Dale Hall] | MD1 | 3 | 12 | 322 | 698 | 1.00 | 1.00 | 115.33 | ![]() |
60 | Allison Collins - [Firs] | MD1 | 3 | 12 | 330 | 721 | 1.00 | 1.00 | 114.42 | ![]() |
61 | Paula Lowther - [Rossett] | MD3 | 9 | 18 | 570 | 1109 | 0.44 | 1.00 | 114.22 | |
62 | Jess Reeve - [Otley] | MD3 | 11 | 18 | 551 | 1021 | 0.33 | 1.00 | 109.93 | |
63 | Lucas Morris - [Otley] | MD3 | 11 | 18 | 542 | 1054 | 0.33 | 1.00 | 104.75 | |
64 | J Holland - [Rossett] | MD3 | 3 | 3 | 105 | 179 | 0.33 | 0.52 | 102.24 | |
65 | Scott McDonald - [Rossett] | MD3 | 3 | 3 | 106 | 183 | 0.33 | 0.52 | 100.96 | |
66 | Matthew Geraghty - [Harrogate Racquets] | MD3 | 3 | 3 | 93 | 161 | 0.33 | 0.52 | 100.68 | |
67 | Emily Reeve - [Otley] | MD3 | 10 | 18 | 553 | 1039 | 0.33 | 1.00 | 98.56 | |
68 | Sue Heffer - [Rossett] | MD3 | 3 | 3 | 98 | 174 | 0.33 | 0.52 | 98.17 | |
69 | Catherine Archbold - [Rossett] | MD3 | 4 | 6 | 208 | 389 | 0.33 | 0.82 | 97.90 | ![]() |
70 | B Statham - [Harrogate Racquets] | MD3 | 5 | 9 | 299 | 573 | 0.33 | 1.00 | 96.63 | ![]() |
71 | E brown - [Harrogate Racquets] | MD3 | 1 | 1 | 30 | 55 | 0.33 | 0.52 | 95.07 | |
72 | Kate Duffy - [Rossett] | MD3 | 5 | 9 | 273 | 532 | 0.33 | 1.00 | 95.03 | ![]() |
73 | David Clegg - [Otley] | MD3 | 10 | 18 | 542 | 1059 | 0.33 | 1.00 | 94.78 | |
74 | Sue Sharp - [St Mary's] | MD2 | 2 | 3 | 90 | 172 | 0.67 | 0.40 | 92.54 | |
75 | M A Horrocks - [Harrogate Racquets] | MD3 | 5 | 9 | 257 | 519 | 0.33 | 1.00 | 91.70 | ![]() |
76 | Chandy Koria - [Ripon Nomads] | MD2 | 5 | 18 | 423 | 940 | 0.67 | 1.00 | 83.33 | ![]() |
77 | Eleanor Horrocks - [Harrogate Racquets] | MD3 | 9 | 18 | 552 | 1121 | 0.33 | 1.00 | 82.07 | ![]() |
78 | Richard Wilkinson - [Rossett] | MD3 | 7 | 15 | 486 | 981 | 0.33 | 1.00 | 77.06 | |
79 | Carol Scott - [Ripon Nomads] | MD3 | 5 | 11 | 346 | 704 | 0.33 | 1.00 | 74.47 | ![]() |
80 | Dennis Clearey - [Thirsk] | MD2 | 2 | 6 | 200 | 418 | 0.67 | 0.70 | 74.32 | ![]() |
81 | Gillian Brooks - [Firs] | MD1 | 2 | 12 | 345 | 775 | 1.00 | 1.00 | 74.19 | ![]() |
82 | George Robinson - [Ripon Nomads] | MD3 | 5 | 15 | 370 | 805 | 0.47 | 1.00 | 71.50 | ![]() |
83 | Rob Beaver - [Rossett] | MD3 | 3 | 6 | 180 | 356 | 0.33 | 0.82 | 69.43 | ![]() |
84 | P Mould - [Rossett] | MD3 | 3 | 6 | 186 | 369 | 0.33 | 0.82 | 69.22 | |
85 | Joyce Waters - [Ripon Nomads] | MD3 | 6 | 15 | 434 | 909 | 0.33 | 1.00 | 63.66 | ![]() |
86 | Brian McNair - [Ripon Nomads] | MD3 | 2 | 3 | 92 | 177 | 0.33 | 0.52 | 60.40 | |
87 | Nicki Wilyman - [Otley] | MD3 | 2 | 3 | 86 | 167 | 0.33 | 0.52 | 59.84 | |
88 | Margaret Taylor - [Ripon Nomads] | MD3 | 2 | 3 | 99 | 201 | 0.33 | 0.52 | 57.23 | |
89 | Vanessa Cameron - [Harrogate Racquets] | MD3 | 2 | 3 | 84 | 172 | 0.33 | 0.52 | 56.75 | |
90 | S Mitchell - [Harrogate Racquets] | MD3 | 2 | 5 | 122 | 252 | 0.33 | 0.82 | 53.18 | ![]() |
91 | Tony Myres - [Wensleydale] | MD2 | 1 | 3 | 80 | 157 | 0.67 | 0.40 | 45.06 | |
92 | M Nazim - [Thirsk] | MD2 | 1 | 3 | 89 | 182 | 0.67 | 0.40 | 43.24 | |
93 | Ben Wood - [Harrogate Racquets] | MD3 | 2 | 6 | 139 | 302 | 0.33 | 0.82 | 42.14 | ![]() |
94 | Millie Thomas - [Thirsk] | MD2 | 1 | 3 | 95 | 200 | 0.67 | 0.40 | 42.00 | |
95 | Lewis Walsh - [Harrogate Racquets] | MD3 | 2 | 6 | 163 | 359 | 0.33 | 0.82 | 41.57 | ![]() |
96 | Sue Beckington - [Thirsk] | MD2 | 1 | 3 | 104 | 224 | 0.67 | 0.40 | 41.06 | |
97 | Steve Marks - [Ripon Nomads] | MD3 | 4 | 15 | 404 | 876 | 0.33 | 1.00 | 40.99 | ![]() |
98 | B Fleming - [Thirsk] | MD2 | 1 | 3 | 85 | 188 | 0.67 | 0.40 | 39.98 | |
99 | C Allanson - [Thirsk] | MD2 | 1 | 3 | 78 | 176 | 0.67 | 0.40 | 39.19 | |
100 | C. Muhairez - [Ripon Nomads] | MD2 | 1 | 3 | 76 | 178 | 0.67 | 0.40 | 37.76 | |
101 | Matt Flemming - [Thirsk] | MD2 | 2 | 15 | 339 | 810 | 0.67 | 1.00 | 37.20 | ![]() |
102 | Andy Ibbetson - [Ripon Nomads] | MD3 | 2 | 9 | 252 | 538 | 0.33 | 1.00 | 34.70 | ![]() |
103 | Jemima Kingston - [Harrogate Racquets] | MD3 | 2 | 9 | 219 | 517 | 0.33 | 1.00 | 31.38 | ![]() |
104 | Jenny Hymas - [Whixley] | MD2 | 1 | 6 | 121 | 300 | 0.67 | 0.70 | 31.32 | ![]() |
105 | Ben Conning - [Whixley] | MD2 | 2 | 21 | 481 | 1152 | 0.67 | 1.00 | 26.51 | ![]() |
106 | Jordan Webster - [Whixley] | MD2 | 1 | 12 | 247 | 618 | 0.67 | 1.00 | 22.20 | ![]() |
107 | Saharsh - [Harrogate Racquets] | MD3 | 1 | 3 | 55 | 144 | 0.33 | 0.52 | 22.19 | |
108 | Dan Cameron - [Harrogate Racquets] | MD3 | 1 | 6 | 138 | 326 | 0.33 | 0.82 | 19.38 | ![]() |
109 | Finley McNair - [Ripon Nomads] | MD3 | 1 | 8 | 170 | 404 | 0.33 | 1.00 | 17.53 | |
110 | Dan Kittle - [Harrogate Racquets] | MD3 | 1 | 9 | 227 | 516 | 0.33 | 1.00 | 16.29 | ![]() |
111 | S Sandever - [Whixley] | MD2 | 1 | 18 | 403 | 981 | 0.67 | 1.00 | 15.22 | ![]() |
112 | J Lambert - [Whixley] | MD2 | 1 | 18 | 289 | 834 | 0.67 | 1.00 | 12.83 | ![]() |
113 | Esther Noland - [Firs] | MD1 | 0 | 9 | 173 | 448 | 1.00 | 1.00 | 3.86 | ![]() |
114 | Paul Brooks - [Firs] | MD1 | 0 | 6 | 133 | 333 | 1.00 | 0.82 | 3.29 | ![]() |
115 | Peter Singleton - [Dale Hall] | MD1 | 0 | 6 | 89 | 278 | 1.00 | 0.82 | 2.64 | ![]() |
116 | Gavin Horrocks - [Harrogate Racquets] | MD1 | 0 | 6 | 80 | 267 | 1.00 | 0.82 | 2.47 | ![]() |
117 | Sheila Dickson - [Firs] | MD1 | 0 | 3 | 95 | 211 | 1.00 | 0.52 | 2.35 | |
118 | V Conning - [Whixley] | MD2 | 0 | 21 | 301 | 933 | 0.67 | 1.00 | 2.15 | ![]() |
119 | Graham Johnson - [Dale Hall] | MD1 | 0 | 3 | 71 | 175 | 1.00 | 0.52 | 2.12 | |
120 | P Corbett - [Whixley] | MD2 | 0 | 12 | 163 | 523 | 0.67 | 1.00 | 2.08 | ![]() |
121 | D Nicholas - [Whixley] | MD2 | 0 | 9 | 153 | 435 | 0.67 | 0.88 | 2.05 | ![]() |
122 | Tony - [Dale Hall] | MD1 | 0 | 3 | 38 | 128 | 1.00 | 0.52 | 1.55 | |
123 | Libby Sperke - [Harrogate Racquets] | MD3 | 0 | 12 | 233 | 609 | 0.33 | 1.00 | 1.28 | ![]() |
124 | M. Watson - [Ripon Nomads] | MD2 | 0 | 3 | 78 | 194 | 0.67 | 0.40 | 1.07 | |
125 | John Wrigley - [St Mary's] | MD2 | 0 | 3 | 60 | 158 | 0.67 | 0.40 | 1.01 | ![]() |
126 | Abi Hymas - [Whixley] | MD2 | 0 | 3 | 47 | 137 | 0.67 | 0.40 | 0.91 | |
127 | Vera Norfolk - [Whixley] | MD2 | 0 | 3 | 45 | 135 | 0.67 | 0.40 | 0.88 | |
128 | Neil Brayshaw - [Ripon Nomads] | MD3 | 0 | 1 | 25 | 55 | 0.33 | 0.52 | 0.79 | |
129 | Caroline Hale - [Whixley] | MD2 | 0 | 3 | 38 | 128 | 0.67 | 0.40 | 0.79 | |
130 | Christina Muhairez - [Ripon Nomads] | MD3 | 0 | 3 | 86 | 191 | 0.33 | 0.52 | 0.78 | |
131 | Ben Tetley - [Harrogate Racquets] | MD3 | 0 | 3 | 80 | 184 | 0.33 | 0.52 | 0.76 | |
132 | David Druett - [Ripon Nomads] | MD3 | 0 | 3 | 77 | 180 | 0.33 | 0.52 | 0.75 | |
133 | S Robson - [Harrogate Racquets] | MD3 | 0 | 2 | 53 | 126 | 0.33 | 0.52 | 0.73 | |
134 | Margaret Audley - [Ripon Nomads] | MD3 | 0 | 3 | 65 | 155 | 0.33 | 0.52 | 0.73 |
