LEAGUE: | view by club/team | view by division | ||
Mixed Division 1
League Table:
Team Name | Results Received | Points Lost | Points Won | |
---|---|---|---|---|
Racquets | 6/6 | 31 | 77 | |
Wensleydale | 6/6 | 40 | 68 | |
Rossett 1 | 6/6 | 42 | 66 | |
Dale Hall 1 | 6/6 | 103 | 5 | ![]() |
Key: | |||
- Fixture is in the future, result is not yet required. | - Result Points | ||
- Result was due more than 7 days ago. | - Result Sets | ||
- Result is now due. | - Result Players | ||
- Result has been received. | |||
P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded |
- Dale Hall 1
- Racquets
- Rossett 1
- Wensleydale
- Dale Hall
- Harrogate Racquets
- Rossett
- Wensleydale
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Points Won | Points Played | Division Fraction | Played Fraction | Ranking | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Bedford - [Harrogate Racquets] | MD1 | 15 | 18 | 734 | 1281 | 1.00 | 1.00 | 477.49 | ![]() |
2 | Tom Snape - [Harrogate Racquets] | MD1 | 12.5 | 15 | 621 | 1091 | 1.00 | 1.00 | 474.34 | ![]() |
3 | Helen Bamber - [Wensleydale] | MD1 | 5.5 | 6 | 246 | 404 | 1.00 | 0.82 | 459.88 | ![]() |
4 | Andy Clewes - [Rossett] | MD1 | 12.5 | 18 | 695 | 1208 | 1.00 | 1.00 | 399.54 | ![]() |
5 | Robert Dungey - [Rossett] | MD1 | 12.5 | 18 | 691 | 1244 | 1.00 | 1.00 | 385.74 | ![]() |
6 | Lance Gilroy - [Harrogate Racquets] | MD1 | 6.5 | 9 | 354 | 663 | 1.00 | 1.00 | 385.62 | ![]() |
7 | Caroline Heyworth - [Harrogate Racquets] | MD1 | 5 | 6 | 247 | 440 | 1.00 | 0.82 | 385.43 | ![]() |
8 | Hannah Yates - [Rossett] | MD1 | 9.5 | 14 | 550 | 987 | 1.00 | 1.00 | 378.13 | ![]() |
9 | Suzanne Lewis - [Harrogate Racquets] | MD1 | 6.5 | 9 | 316 | 609 | 1.00 | 1.00 | 374.75 | ![]() |
10 | Ben Grant - [Rossett] | MD1 | 9 | 14 | 540 | 980 | 1.00 | 1.00 | 354.23 | ![]() |
11 | Jake Hargrave - [St Mary's] | MD2 | 18 | 21 | 871 | 1437 | 0.67 | 1.00 | 346.36 | ![]() |
12 | Laura Harris - [Harrogate Racquets] | MD1 | 7.5 | 12 | 476 | 882 | 1.00 | 1.00 | 337.30 | ![]() |
13 | Jola Bendall - [Rossett] | MD1 | 9.5 | 15 | 587 | 1108 | 1.00 | 1.00 | 335.53 | ![]() |
14 | Jenny Adrian - [Harrogate Racquets] | MD1 | 3 | 3 | 126 | 197 | 1.00 | 0.52 | 334.43 | |
15 | Anne Stephenson - [Thirsk] | MD2 | 16 | 20 | 797 | 1318 | 0.67 | 1.00 | 322.51 | ![]() |
16 | Ross Overton - [Harrogate Racquets] | MD1 | 3 | 3 | 126 | 205 | 1.00 | 0.52 | 321.38 | |
17 | Stephen Cooke - [Wensleydale] | MD1 | 5.5 | 9 | 337 | 644 | 1.00 | 1.00 | 319.79 | |
18 | Mark France - [St Mary's] | MD2 | 19 | 24 | 987 | 1659 | 0.67 | 1.00 | 313.99 | ![]() |
19 | Emma Davis - [Wensleydale] | MD1 | 3 | 3 | 126 | 210 | 1.00 | 0.52 | 313.73 | |
20 | David Shinkfield - [Harrogate Racquets] | MD1 | 3 | 3 | 126 | 212 | 1.00 | 0.52 | 310.77 | |
21 | Richard Harrety - [Wensleydale] | MD1 | 7 | 12 | 433 | 818 | 1.00 | 1.00 | 308.78 | ![]() |
22 | Peter Dinsdale - [Wensleydale] | MD1 | 7 | 12 | 427 | 826 | 1.00 | 1.00 | 301.55 | |
23 | Lucy Dawson - [Thirsk] | MD2 | 15.5 | 21 | 842 | 1417 | 0.67 | 1.00 | 292.39 | ![]() |
24 | John Jones - [St Mary's] | MD2 | 17.5 | 23 | 916 | 1620 | 0.67 | 1.00 | 286.81 | ![]() |
25 | Tina Watson - [Ripon Nomads] | MD2 | 18.5 | 24 | 940 | 1721 | 0.67 | 1.00 | 280.68 | ![]() |
26 | James Pickering - [Harrogate Racquets] | MD1 | 2.5 | 3 | 124 | 216 | 1.00 | 0.52 | 250.14 | |
27 | Sarah Percival - [Wensleydale] | MD1 | 2.5 | 3 | 123 | 221 | 1.00 | 0.52 | 242.51 | |
28 | Prem - [Wensleydale] | MD1 | 2.5 | 3 | 127 | 233 | 1.00 | 0.52 | 237.50 | |
29 | Megan Dinsdale - [Wensleydale] | MD1 | 7 | 15 | 532 | 1078 | 1.00 | 1.00 | 230.30 | |
30 | Chris Lythe - [Ripon Nomads] | MD2 | 15.5 | 24 | 903 | 1699 | 0.67 | 1.00 | 228.84 | ![]() |
31 | Margaret Sinclair - [St Mary's] | MD2 | 11.5 | 18 | 656 | 1238 | 0.67 | 1.00 | 225.69 | ![]() |
32 | S Mok - [Ripon Nomads] | MD2 | 5 | 6 | 248 | 433 | 0.67 | 0.70 | 222.41 | ![]() |
33 | Sally Chaplin - [Rossett] | MD1 | 4 | 9 | 326 | 661 | 1.00 | 1.00 | 219.20 | ![]() |
34 | Alex Dalglish - [Harrogate Racquets] | MD1 | 5.5 | 12 | 414 | 868 | 1.00 | 1.00 | 218.61 | ![]() |
35 | Steve Collins - [Firs] | MD2 | 13 | 21 | 795 | 1517 | 0.67 | 1.00 | 216.28 | ![]() |
36 | Allison Collins - [Firs] | MD2 | 13.5 | 22 | 838 | 1597 | 0.67 | 1.00 | 214.66 | ![]() |
37 | Christina Scarr - [Wensleydale] | MD1 | 4 | 9 | 300 | 624 | 1.00 | 1.00 | 213.68 | |
38 | Lizzie Rigby - [Harrogate Racquets] | MD1 | 3 | 6 | 220 | 429 | 1.00 | 0.82 | 211.26 | ![]() |
39 | Laura Allen - [Wensleydale] | MD1 | 3 | 6 | 222 | 449 | 1.00 | 0.82 | 203.68 | |
40 | Alison Hyde - [St Mary's] | MD2 | 13.5 | 23 | 851 | 1658 | 0.67 | 1.00 | 200.84 | ![]() |
41 | Jonathan Holland - [Rossett] | MD2 | 11.5 | 21 | 786 | 1536 | 0.71 | 1.00 | 200.16 | ![]() |
42 | Lucy Hyde - [St Mary's] | MD2 | 12 | 21 | 783 | 1559 | 0.67 | 1.00 | 191.33 | ![]() |
43 | Callum Brooks - [Firs] | MD2 | 10 | 18 | 666 | 1290 | 0.67 | 1.00 | 191.21 | ![]() |
44 | Sherry Bonnett - [Rossett] | MD1 | 3.5 | 9 | 300 | 615 | 1.00 | 1.00 | 189.70 | ![]() |
45 | Anson Chan - [Harrogate Racquets] | MD3 | 8.5 | 9 | 376 | 632 | 0.33 | 1.00 | 187.30 | ![]() |
46 | Andy Holt - [Thirsk] | MD2 | 7.5 | 14 | 506 | 983 | 0.67 | 1.00 | 183.84 | ![]() |
47 | Geoff - [Harrogate Racquets] | MD1 | 2 | 3 | 110 | 214 | 1.00 | 0.52 | 179.18 | |
48 | Chandy Koria - [Ripon Nomads] | MD2 | 9.5 | 18 | 630 | 1250 | 0.67 | 1.00 | 177.33 | ![]() |
49 | M Nazim - [Thirsk] | MD2 | 4.5 | 8 | 303 | 575 | 0.67 | 0.88 | 172.92 | ![]() |
50 | Dave - [Thirsk] | MD2 | 5 | 9 | 341 | 641 | 0.67 | 0.88 | 172.41 | ![]() |
51 | P Mould - [Rossett] | MD2 | 7.5 | 15 | 563 | 1096 | 0.67 | 1.00 | 171.23 | ![]() |
52 | Richard Noland - [Firs] | MD2 | 9 | 18 | 658 | 1287 | 0.67 | 1.00 | 170.42 | ![]() |
53 | Liz Grabowski - [Otley] | MD3 | 15 | 18 | 741 | 1209 | 0.33 | 1.00 | 170.25 | ![]() |
54 | Ben Statham - [Harrogate Racquets] | MD3 | 6 | 6 | 256 | 422 | 0.33 | 0.82 | 166.60 | ![]() |
55 | Sheila Dickson - [Firs] | MD2 | 10.5 | 21 | 716 | 1452 | 0.67 | 1.00 | 164.37 | ![]() |
56 | Millie A-H - [Harrogate Racquets] | MD3 | 14 | 17 | 685 | 1170 | 0.33 | 1.00 | 160.72 | ![]() |
57 | Sue Sharp - [St Mary's] | MD2 | 4 | 6 | 228 | 441 | 0.67 | 0.70 | 160.61 | ![]() |
58 | James Dinsdale - [Wensleydale] | MD1 | 3 | 9 | 310 | 664 | 1.00 | 1.00 | 155.62 | |
59 | Saharsh Bhatia - [Harrogate Racquets] | MD3 | 10 | 12 | 479 | 855 | 0.33 | 1.00 | 155.62 | ![]() |
60 | Elaine Routledge - [Ripon Nomads] | MD2 | 5.5 | 12 | 425 | 876 | 0.67 | 1.00 | 148.24 | ![]() |
61 | S Mitchell - [Thirsk] | MD2 | 3.5 | 6 | 221 | 412 | 0.67 | 0.70 | 145.81 | ![]() |
62 | Paul Brooks - [Firs] | MD2 | 4.5 | 10 | 330 | 685 | 0.67 | 1.00 | 144.53 | ![]() |
63 | Meg Evans - [Otley] | MD3 | 7 | 9 | 361 | 654 | 0.33 | 1.00 | 143.11 | ![]() |
64 | Pete Jelf - [Ripon Nomads] | MD2 | 6.5 | 15 | 495 | 1013 | 0.67 | 1.00 | 141.17 | ![]() |
65 | Tim Reeve - [Otley] | MD3 | 13.5 | 18 | 734 | 1305 | 0.33 | 1.00 | 140.61 | ![]() |
66 | Joan Emmerson - [St Mary's] | MD2 | 2.5 | 3 | 129 | 203 | 0.67 | 0.40 | 140.49 | |
67 | Mia Barlow - [Otley] | MD3 | 12.5 | 18 | 714 | 1222 | 0.33 | 1.00 | 135.25 | ![]() |
68 | Jemima Kingston - [Harrogate Racquets] | MD3 | 13 | 18 | 699 | 1247 | 0.33 | 1.00 | 134.95 | ![]() |
69 | Matthew Geraghty - [Harrogate Racquets] | MD3 | 12.5 | 17 | 661 | 1221 | 0.33 | 1.00 | 132.69 | ![]() |
70 | Trevor Robinson - [Ripon Nomads] | MD2 | 10 | 24 | 809 | 1699 | 0.67 | 1.00 | 132.27 | ![]() |
71 | Joe Carmichael - [Otley] | MD3 | 5 | 6 | 244 | 429 | 0.33 | 0.82 | 130.17 | ![]() |
72 | Lucas Morris - [Otley] | MD3 | 12.5 | 18 | 713 | 1302 | 0.33 | 1.00 | 126.76 | ![]() |
73 | Clair Varney - [Otley] | MD3 | 3 | 3 | 126 | 174 | 0.33 | 0.52 | 126.21 | |
74 | Fraser Thomson - [Otley] | MD3 | 6 | 9 | 354 | 658 | 0.33 | 1.00 | 119.55 | ![]() |
75 | Jimmy Choo - [Otley] | MD3 | 3 | 3 | 126 | 184 | 0.33 | 0.52 | 119.35 | |
76 | Paul Norfolk - [Whixley] | MD3 | 3.5 | 5 | 196 | 337 | 0.33 | 0.82 | 111.81 | ![]() |
77 | Tom Saunderson - [Rossett] | MD2 | 3.5 | 9 | 303 | 642 | 0.67 | 0.88 | 107.07 | ![]() |
78 | n.Maureen - [Thirsk] | MD2 | 2 | 3 | 116 | 198 | 0.67 | 0.40 | 103.62 | |
79 | D Nunn - [Thirsk] | MD2 | 3.5 | 9 | 275 | 619 | 0.67 | 0.88 | 100.79 | ![]() |
80 | Sally Grant - [Rossett] | MD2 | 4.5 | 15 | 452 | 1005 | 0.73 | 1.00 | 98.95 | ![]() |
81 | Ben Tetley - [Harrogate Racquets] | MD3 | 6.5 | 12 | 432 | 831 | 0.33 | 1.00 | 93.86 | ![]() |
82 | Gillian Brooks - [Firs] | MD2 | 7.5 | 24 | 774 | 1718 | 0.67 | 1.00 | 93.86 | ![]() |
83 | Josh Collins - [Firs] | MD2 | 2 | 3 | 119 | 232 | 0.67 | 0.40 | 90.72 | |
84 | Matt Flemming - [Thirsk] | MD2 | 6.5 | 21 | 625 | 1435 | 0.67 | 1.00 | 89.87 | ![]() |
85 | Rupert Wellington - [Rossett] | MD2 | 3.5 | 12 | 392 | 855 | 0.67 | 1.00 | 89.15 | ![]() |
86 | Ben Conning - [Whixley] | MD3 | 9 | 18 | 667 | 1281 | 0.33 | 1.00 | 86.78 | ![]() |
87 | Al Horrocks - [Harrogate Racquets] | MD1 | 1 | 3 | 118 | 242 | 1.00 | 0.52 | 84.99 | |
88 | Jenny Hymas - [Whixley] | MD3 | 5.5 | 11 | 389 | 776 | 0.33 | 1.00 | 83.55 | ![]() |
89 | Mark Penswick - [Harrogate Racquets] | MD1 | 1 | 3 | 102 | 217 | 1.00 | 0.52 | 81.93 | |
90 | S Beckington - [Thirsk] | MD2 | 3.5 | 13 | 401 | 888 | 0.67 | 1.00 | 81.05 | ![]() |
91 | Eleanor A-H - [Harrogate Racquets] | MD3 | 2 | 3 | 110 | 182 | 0.33 | 0.52 | 70.23 | |
92 | Jordan Webster - [Whixley] | MD3 | 5 | 12 | 405 | 850 | 0.33 | 1.00 | 66.18 | ![]() |
93 | George Robinson - [Ripon Nomads] | MD2 | 1.5 | 3 | 110 | 225 | 0.67 | 0.40 | 64.85 | |
94 | Sophie Sandever - [Whixley] | MD3 | 6.5 | 17 | 565 | 1191 | 0.33 | 1.00 | 60.46 | ![]() |
95 | sharon Mok - [Ripon Nomads] | MD3 | 2 | 3 | 112 | 216 | 0.33 | 0.52 | 60.25 | |
96 | Zoe Dalby - [Otley] | MD3 | 2.5 | 6 | 231 | 459 | 0.33 | 0.82 | 57.59 | ![]() |
97 | Jane Oland - [Ripon Nomads] | MD3 | 7 | 26 | 758 | 1756 | 0.48 | 1.00 | 55.96 | ![]() |
98 | Brian McNair - [Ripon Nomads] | MD3 | 2.5 | 9 | 270 | 631 | 0.44 | 1.00 | 52.83 | ![]() |
99 | Karen Tang - [Rossett] | MD2 | 1.5 | 6 | 192 | 430 | 0.67 | 0.70 | 52.02 | ![]() |
100 | Callum McPherson - [Rossett] | MD2 | 1.5 | 6 | 172 | 418 | 0.67 | 0.70 | 47.94 | ![]() |
101 | Karen Bumby - [Thirsk] | MD2 | 1 | 3 | 102 | 207 | 0.67 | 0.40 | 43.57 | |
102 | Harriet Hymas - [Whixley] | MD3 | 1.5 | 3 | 103 | 209 | 0.33 | 0.52 | 42.95 | ![]() |
103 | John Biju - [Dale Hall] | MD1 | 1.5 | 15 | 435 | 1059 | 1.00 | 1.00 | 41.08 | ![]() |
104 | Jo McBratney - [Dale Hall] | MD1 | 1.5 | 15 | 430 | 1055 | 1.00 | 1.00 | 40.76 | ![]() |
105 | Mae Broadbent - [Harrogate Racquets] | MD3 | 2 | 6 | 179 | 404 | 0.33 | 0.82 | 40.56 | ![]() |
106 | Esther Noland - [Firs] | MD2 | 1 | 3 | 98 | 216 | 0.67 | 0.40 | 40.12 | |
107 | Mark Godfrey - [Rossett] | MD2 | 1.5 | 9 | 264 | 640 | 0.67 | 0.88 | 40.11 | ![]() |
108 | Kate Duffy - [Rossett] | MD2 | 2 | 15 | 452 | 1059 | 0.67 | 1.00 | 37.94 | ![]() |
109 | Steve Marks - [Ripon Nomads] | MD3 | 3.5 | 15 | 461 | 1031 | 0.33 | 1.00 | 34.78 | ![]() |
110 | Vicky Conning - [Whixley] | MD3 | 3 | 12 | 315 | 781 | 0.33 | 1.00 | 33.61 | ![]() |
111 | Finley McNair - [Ripon Nomads] | MD3 | 2 | 9 | 285 | 640 | 0.33 | 1.00 | 32.99 | ![]() |
112 | Paul Corbett - [Whixley] | MD3 | 2.5 | 11 | 311 | 752 | 0.33 | 1.00 | 31.33 | ![]() |
113 | Shane Xie - [Rossett] | MD2 | 1 | 6 | 154 | 395 | 0.67 | 0.70 | 30.28 | ![]() |
114 | Edwin brown - [Harrogate Racquets] | MD3 | 1.5 | 6 | 179 | 406 | 0.33 | 0.82 | 30.27 | ![]() |
115 | Paula Lowther - [Rossett] | MD2 | 2.5 | 24 | 666 | 1641 | 0.71 | 1.00 | 29.95 | ![]() |
116 | Barnby Hawkings - [Whixley] | MD3 | 1 | 3 | 112 | 227 | 0.33 | 0.52 | 28.66 | |
117 | Janet Hutsby - [Dale Hall] | MD1 | 1 | 15 | 387 | 1012 | 1.00 | 1.00 | 25.49 | ![]() |
118 | Ian Barlow - [Ripon Nomads] | MD3 | 1 | 6 | 196 | 441 | 0.33 | 0.82 | 20.34 | ![]() |
119 | R Copleston - [Thirsk] | MD2 | 0.5 | 3 | 100 | 224 | 0.67 | 0.40 | 19.74 | |
120 | Lynne Heaton - [Dale Hall] | MD1 | 0.5 | 11 | 264 | 727 | 1.00 | 1.00 | 16.51 | ![]() |
121 | Gavin Horrocks - [Dale Hall] | MD1 | 0.5 | 12 | 324 | 826 | 1.00 | 1.00 | 16.34 | ![]() |
122 | Joyce Waters - [Ripon Nomads] | MD3 | 1 | 9 | 243 | 620 | 0.33 | 1.00 | 14.52 | ![]() |
123 | David Druett - [Ripon Nomads] | MD3 | 0.5 | 5 | 132 | 335 | 0.33 | 0.82 | 10.82 | ![]() |
124 | Debbie Nicholson - [Whixley] | MD3 | 0.5 | 3 | 72 | 197 | 0.33 | 0.52 | 10.62 | |
125 | Christina Muhairez - [Ripon Nomads] | MD3 | 1 | 17 | 386 | 1078 | 0.33 | 1.00 | 7.02 | ![]() |
126 | Mike Watson - [Ripon Nomads] | MD3 | 0.5 | 9 | 200 | 571 | 0.33 | 1.00 | 6.49 | ![]() |
127 | Peter Singleton - [Dale Hall] | MD1 | 0 | 11 | 235 | 698 | 1.00 | 1.00 | 3.37 | ![]() |
128 | John Clemitson - [Dale Hall] | MD1 | 0 | 6 | 158 | 410 | 1.00 | 0.82 | 3.18 | ![]() |
129 | Adele Gregson - [Wensleydale] | MD1 | 0 | 3 | 73 | 199 | 1.00 | 0.52 | 1.92 | |
130 | Margaret Audsley - [Dale Hall] | MD1 | 0 | 3 | 61 | 187 | 1.00 | 0.52 | 1.71 | |
131 | Richard Wilkinson - [Rossett] | MD2 | 0 | 6 | 145 | 397 | 0.67 | 0.70 | 1.70 | ![]() |
132 | Nigel Milton - [Thirsk] | MD2 | 0 | 5 | 83 | 293 | 0.67 | 0.70 | 1.32 | ![]() |
133 | L Beckington - [Thirsk] | MD2 | 0 | 3 | 74 | 200 | 0.67 | 0.40 | 0.98 | |
134 | Anthony McEnally - [St Mary's] | MD2 | 0 | 3 | 71 | 197 | 0.67 | 0.40 | 0.96 | |
135 | Peter Stratford - [Rossett] | MD2 | 0 | 3 | 68 | 194 | 0.67 | 0.40 | 0.93 | |
136 | Betty Allin - [Ripon Nomads] | MD3 | 0 | 6 | 125 | 377 | 0.33 | 0.82 | 0.91 | ![]() |
137 | l glanville - [Rossett] | MD2 | 0 | 3 | 66 | 195 | 0.67 | 0.40 | 0.90 | |
138 | Mike Watson - [Ripon Nomads] | MD2 | 0 | 3 | 61 | 187 | 0.67 | 0.40 | 0.87 | |
139 | Rob Beaver - [Rossett] | MD2 | 0 | 3 | 54 | 180 | 0.67 | 0.40 | 0.80 | |
140 | James Lambert - [Whixley] | MD3 | 0 | 3 | 65 | 191 | 0.33 | 0.52 | 0.59 | |
141 | Owen McNair - [Ripon Nomads] | MD3 | 0 | 3 | 61 | 187 | 0.33 | 0.52 | 0.57 | |
142 | Caroline Hale - [Whixley] | MD3 | 0 | 2 | 32 | 116 | 0.33 | 0.52 | 0.48 |
