LEAGUE: | view by club/team | view by division | ||
Mixed Division 1
League Table:
Team Name | Results Received | Points Lost | Points Won | |
---|---|---|---|---|
Racquets | 6/6 | 31 | 77 | |
Wensleydale | 6/6 | 40 | 68 | |
Rossett 1 | 6/6 | 42 | 66 | |
Dale Hall 1 | 6/6 | 103 | 5 | ![]() |
Key: | |||
- Fixture is in the future, result is not yet required. | - Result Points | ||
- Result was due more than 7 days ago. | - Result Sets | ||
- Result is now due. | - Result Players | ||
- Result has been received. | |||
P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded |
- Dale Hall 1
- Racquets
- Rossett 1
- Wensleydale
- Dale Hall
- Harrogate Racquets
- Rossett
- Wensleydale
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Points Won | Points Played | Division Fraction | Played Fraction | Ranking | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Snape - [Harrogate Racquets] | MD1 | 12.5 | 15 | 621 | 1091 | 1.00 | 1.00 | 474.34 | ![]() |
2 | Helen Bamber - [Wensleydale] | MD1 | 5.5 | 6 | 246 | 404 | 1.00 | 0.82 | 459.88 | ![]() |
3 | Emily Bedford - [Harrogate Racquets] | MD1 | 12 | 15 | 608 | 1078 | 1.00 | 1.00 | 451.21 | ![]() |
4 | Andy Clewes - [Rossett] | MD1 | 12.5 | 18 | 695 | 1208 | 1.00 | 1.00 | 399.54 | ![]() |
5 | Robert Dungey - [Rossett] | MD1 | 12.5 | 18 | 691 | 1244 | 1.00 | 1.00 | 385.74 | ![]() |
6 | Lance Gilroy - [Harrogate Racquets] | MD1 | 6.5 | 9 | 354 | 663 | 1.00 | 1.00 | 385.62 | ![]() |
7 | Caroline Heyworth - [Harrogate Racquets] | MD1 | 5 | 6 | 247 | 440 | 1.00 | 0.82 | 385.43 | ![]() |
8 | Hannah Yates - [Rossett] | MD1 | 9.5 | 14 | 550 | 987 | 1.00 | 1.00 | 378.13 | ![]() |
9 | Suzanne Lewis - [Harrogate Racquets] | MD1 | 6.5 | 9 | 316 | 609 | 1.00 | 1.00 | 374.75 | ![]() |
10 | Ben Grant - [Rossett] | MD1 | 9 | 14 | 540 | 980 | 1.00 | 1.00 | 354.23 | ![]() |
11 | Jake Hargrave - [St Mary's] | MD2 | 18 | 21 | 871 | 1437 | 0.67 | 1.00 | 346.36 | ![]() |
12 | Jola Bendall - [Rossett] | MD1 | 9.5 | 15 | 587 | 1108 | 1.00 | 1.00 | 335.53 | ![]() |
13 | Jenny Adrian - [Harrogate Racquets] | MD1 | 3 | 3 | 126 | 197 | 1.00 | 0.52 | 334.43 | |
14 | Emily - [Harrogate Racquets] | MD1 | 3 | 3 | 126 | 203 | 1.00 | 0.52 | 324.55 | |
15 | Ross Overton - [Harrogate Racquets] | MD1 | 3 | 3 | 126 | 205 | 1.00 | 0.52 | 321.38 | |
16 | Stephen Cooke - [Wensleydale] | MD1 | 5.5 | 9 | 337 | 644 | 1.00 | 1.00 | 319.79 | |
17 | Mark France - [St Mary's] | MD2 | 19 | 24 | 987 | 1659 | 0.67 | 1.00 | 313.99 | ![]() |
18 | Emma Davis - [Wensleydale] | MD1 | 3 | 3 | 126 | 210 | 1.00 | 0.52 | 313.73 | |
19 | David Shinkfield - [Harrogate Racquets] | MD1 | 3 | 3 | 126 | 212 | 1.00 | 0.52 | 310.77 | |
20 | Richard Harrety - [Wensleydale] | MD1 | 7 | 12 | 433 | 818 | 1.00 | 1.00 | 308.78 | ![]() |
21 | Peter Dinsdale - [Wensleydale] | MD1 | 7 | 12 | 427 | 826 | 1.00 | 1.00 | 301.55 | |
22 | Laura Harris - [Harrogate Racquets] | MD1 | 5 | 9 | 353 | 676 | 1.00 | 1.00 | 290.11 | ![]() |
23 | John Jones - [St Mary's] | MD2 | 17.5 | 23 | 916 | 1620 | 0.67 | 1.00 | 286.81 | ![]() |
24 | Anne Stephenson - [Thirsk] | MD2 | 10 | 14 | 545 | 939 | 0.67 | 1.00 | 276.38 | ![]() |
25 | Tina Watson - [Ripon Nomads] | MD2 | 16 | 21 | 821 | 1513 | 0.67 | 1.00 | 275.62 | ![]() |
26 | Lucy Dawson - [Thirsk] | MD2 | 12.5 | 18 | 716 | 1254 | 0.67 | 1.00 | 264.34 | ![]() |
27 | Laura - [Harrogate Racquets] | MD1 | 2.5 | 3 | 123 | 206 | 1.00 | 0.52 | 260.17 | |
28 | Alex - [Harrogate Racquets] | MD1 | 3.5 | 6 | 229 | 436 | 1.00 | 0.82 | 252.43 | ![]() |
29 | James Pickering - [Harrogate Racquets] | MD1 | 2.5 | 3 | 124 | 216 | 1.00 | 0.52 | 250.14 | |
30 | Sarah Percival - [Wensleydale] | MD1 | 2.5 | 3 | 123 | 221 | 1.00 | 0.52 | 242.51 | |
31 | Chris Lythe - [Ripon Nomads] | MD2 | 14 | 21 | 795 | 1477 | 0.67 | 1.00 | 239.22 | ![]() |
32 | Prem - [Wensleydale] | MD1 | 2.5 | 3 | 127 | 233 | 1.00 | 0.52 | 237.50 | |
33 | Allison Collins - [Firs] | MD2 | 12.5 | 19 | 735 | 1379 | 0.67 | 1.00 | 233.77 | ![]() |
34 | Megan Dinsdale - [Wensleydale] | MD1 | 7 | 15 | 532 | 1078 | 1.00 | 1.00 | 230.30 | |
35 | Margaret Sinclair - [St Mary's] | MD2 | 11.5 | 18 | 656 | 1238 | 0.67 | 1.00 | 225.69 | ![]() |
36 | Sally Chaplin - [Rossett] | MD1 | 4 | 9 | 326 | 661 | 1.00 | 1.00 | 219.20 | ![]() |
37 | Christina Scarr - [Wensleydale] | MD1 | 4 | 9 | 300 | 624 | 1.00 | 1.00 | 213.68 | |
38 | Steve Collins - [Firs] | MD2 | 11 | 18 | 672 | 1294 | 0.67 | 1.00 | 211.58 | ![]() |
39 | Lizzie Rigby - [Harrogate Racquets] | MD1 | 3 | 6 | 220 | 429 | 1.00 | 0.82 | 211.26 | ![]() |
40 | J Holland - [Rossett] | MD2 | 7 | 12 | 463 | 881 | 0.67 | 1.00 | 204.38 | ![]() |
41 | Laura Allen - [Wensleydale] | MD1 | 3 | 6 | 222 | 449 | 1.00 | 0.82 | 203.68 | |
42 | Alison Hyde - [St Mary's] | MD2 | 13.5 | 23 | 851 | 1658 | 0.67 | 1.00 | 200.84 | ![]() |
43 | Callum Brooks - [Firs] | MD2 | 8.5 | 15 | 559 | 1080 | 0.67 | 1.00 | 195.54 | ![]() |
44 | Lucy Hyde - [St Mary's] | MD2 | 12 | 21 | 783 | 1559 | 0.67 | 1.00 | 191.33 | ![]() |
45 | Sherry Bonnett - [Rossett] | MD1 | 3.5 | 9 | 300 | 615 | 1.00 | 1.00 | 189.70 | ![]() |
46 | Anson Chan - [Harrogate Racquets] | MD3 | 8.5 | 9 | 376 | 632 | 0.33 | 1.00 | 187.30 | ![]() |
47 | Richard Noland - [Firs] | MD2 | 8 | 15 | 558 | 1075 | 0.67 | 1.00 | 184.56 | ![]() |
48 | Geoff - [Harrogate Racquets] | MD1 | 2 | 3 | 110 | 214 | 1.00 | 0.52 | 179.18 | |
49 | Chandy Koria - [Ripon Nomads] | MD2 | 9.5 | 18 | 630 | 1250 | 0.67 | 1.00 | 177.33 | ![]() |
50 | Liz Grabowski - [Otley] | MD3 | 12.5 | 15 | 619 | 990 | 0.33 | 1.00 | 173.68 | ![]() |
51 | M Nazim - [Thirsk] | MD2 | 4.5 | 8 | 303 | 575 | 0.67 | 0.88 | 172.92 | ![]() |
52 | Ben Statham - [Harrogate Racquets] | MD3 | 6 | 6 | 256 | 422 | 0.33 | 0.82 | 166.60 | ![]() |
53 | Andy Holt - [Thirsk] | MD2 | 5.5 | 11 | 384 | 773 | 0.67 | 1.00 | 165.59 | ![]() |
54 | Sheila Dickson - [Firs] | MD2 | 10.5 | 21 | 716 | 1452 | 0.67 | 1.00 | 164.37 | ![]() |
55 | Sue Sharp - [St Mary's] | MD2 | 4 | 6 | 228 | 441 | 0.67 | 0.70 | 160.61 | ![]() |
56 | Saharsh Bhatia - [Harrogate Racquets] | MD3 | 7.5 | 9 | 357 | 627 | 0.33 | 1.00 | 158.16 | |
57 | James Dinsdale - [Wensleydale] | MD1 | 3 | 9 | 310 | 664 | 1.00 | 1.00 | 155.62 | |
58 | P Mould - [Rossett] | MD2 | 5.5 | 12 | 446 | 883 | 0.67 | 1.00 | 154.34 | ![]() |
59 | Millie A-H - [Harrogate Racquets] | MD3 | 12 | 15 | 601 | 1054 | 0.33 | 1.00 | 152.06 | |
60 | Elaine Routledge - [Ripon Nomads] | MD2 | 5.5 | 12 | 425 | 876 | 0.67 | 1.00 | 148.24 | ![]() |
61 | Paul Brooks - [Firs] | MD2 | 4.5 | 10 | 330 | 685 | 0.67 | 1.00 | 144.53 | ![]() |
62 | Matthew Geraghty - [Harrogate Racquets] | MD3 | 11.5 | 15 | 598 | 1076 | 0.33 | 1.00 | 142.03 | |
63 | Joan Emmerson - [St Mary's] | MD2 | 2.5 | 3 | 129 | 203 | 0.67 | 0.40 | 140.49 | |
64 | Tim Reeve - [Otley] | MD3 | 11 | 15 | 613 | 1074 | 0.33 | 1.00 | 139.52 | ![]() |
65 | Pete Jelf - [Ripon Nomads] | MD2 | 5 | 12 | 391 | 800 | 0.67 | 1.00 | 135.76 | ![]() |
66 | Mia Barlow - [Otley] | MD3 | 10 | 15 | 595 | 1014 | 0.33 | 1.00 | 130.40 | ![]() |
67 | Lucas Morris - [Otley] | MD3 | 10.5 | 15 | 598 | 1079 | 0.33 | 1.00 | 129.32 | ![]() |
68 | Jemima Kingston - [Harrogate Racquets] | MD3 | 10.5 | 15 | 579 | 1046 | 0.33 | 1.00 | 129.16 | |
69 | Trevor Robinson - [Ripon Nomads] | MD2 | 8.5 | 21 | 706 | 1489 | 0.67 | 1.00 | 127.94 | ![]() |
70 | Clair Varney - [Otley] | MD3 | 3 | 3 | 126 | 174 | 0.33 | 0.52 | 126.21 | |
71 | S Mok - [Ripon Nomads] | MD2 | 2.5 | 3 | 124 | 224 | 0.67 | 0.40 | 122.38 | |
72 | Dave - [Thirsk] | MD2 | 3 | 6 | 223 | 431 | 0.67 | 0.70 | 120.55 | ![]() |
73 | Fraser Thomson - [Otley] | MD3 | 6 | 9 | 354 | 658 | 0.33 | 1.00 | 119.55 | ![]() |
74 | Jimmy Choo - [Otley] | MD3 | 3 | 3 | 126 | 184 | 0.33 | 0.52 | 119.35 | |
75 | Alex Dalglish - [Harrogate Racquets] | MD1 | 2 | 6 | 185 | 432 | 1.00 | 0.82 | 117.61 | ![]() |
76 | Meg Evans - [Otley] | MD3 | 4.5 | 6 | 240 | 426 | 0.33 | 0.82 | 116.04 | ![]() |
77 | Joe Carmichael - [Otley] | MD3 | 3 | 3 | 126 | 198 | 0.33 | 0.52 | 110.91 | |
78 | Ben Tetley - [Harrogate Racquets] | MD3 | 5.5 | 9 | 345 | 647 | 0.33 | 1.00 | 108.62 | ![]() |
79 | Sally Grant - [Rossett] | MD2 | 3.5 | 12 | 381 | 821 | 0.75 | 1.00 | 101.52 | ![]() |
80 | Gillian Brooks - [Firs] | MD2 | 7 | 21 | 689 | 1509 | 0.67 | 1.00 | 101.47 | ![]() |
81 | Jenny Hymas - [Whixley] | MD3 | 4.5 | 8 | 280 | 552 | 0.33 | 1.00 | 95.11 | ![]() |
82 | Josh Collins - [Firs] | MD2 | 2 | 3 | 119 | 232 | 0.67 | 0.40 | 90.72 | |
83 | Paul Norfolk - [Whixley] | MD3 | 2.5 | 3 | 114 | 192 | 0.33 | 0.52 | 86.24 | ![]() |
84 | Ben Conning - [Whixley] | MD3 | 6 | 12 | 433 | 842 | 0.33 | 1.00 | 85.71 | |
85 | Al Horrocks - [Harrogate Racquets] | MD1 | 1 | 3 | 118 | 242 | 1.00 | 0.52 | 84.99 | |
86 | Jonathan Holland - [Rossett] | MD1 | 1 | 3 | 100 | 212 | 1.00 | 0.52 | 82.21 | |
87 | Mark Penswick - [Harrogate Racquets] | MD1 | 1 | 3 | 102 | 217 | 1.00 | 0.52 | 81.93 | |
88 | S Beckington - [Thirsk] | MD2 | 3.5 | 13 | 401 | 888 | 0.67 | 1.00 | 81.05 | ![]() |
89 | Rupert Wellington - [Rossett] | MD2 | 2.5 | 9 | 294 | 647 | 0.67 | 0.88 | 73.64 | ![]() |
90 | Sophie Sandever - [Whixley] | MD3 | 5 | 11 | 372 | 766 | 0.33 | 1.00 | 73.58 | |
91 | Tom Saunderson - [Rossett] | MD2 | 2 | 6 | 208 | 441 | 0.67 | 0.70 | 73.26 | ![]() |
92 | Matt Flemming - [Thirsk] | MD2 | 4 | 15 | 410 | 995 | 0.67 | 1.00 | 73.26 | ![]() |
93 | Jordan Webster - [Whixley] | MD3 | 4 | 9 | 297 | 627 | 0.33 | 1.00 | 70.18 | ![]() |
94 | George Robinson - [Ripon Nomads] | MD2 | 1.5 | 3 | 110 | 225 | 0.67 | 0.40 | 64.85 | |
95 | sharon Mok - [Ripon Nomads] | MD3 | 2 | 3 | 112 | 216 | 0.33 | 0.52 | 60.25 | |
96 | Biju - [Dale Hall] | MD1 | 1 | 6 | 186 | 433 | 1.00 | 0.82 | 58.99 | ![]() |
97 | Zoe Dalby - [Otley] | MD3 | 2.5 | 6 | 231 | 459 | 0.33 | 0.82 | 57.59 | ![]() |
98 | Brian McNair - [Ripon Nomads] | MD3 | 2.5 | 9 | 270 | 631 | 0.44 | 1.00 | 52.83 | ![]() |
99 | Karen Tang - [Rossett] | MD2 | 1.5 | 6 | 192 | 430 | 0.67 | 0.70 | 52.02 | ![]() |
100 | Vicky Conning - [Whixley] | MD3 | 2.5 | 6 | 171 | 392 | 0.33 | 0.82 | 49.92 | |
101 | Kate Duffy - [Rossett] | MD2 | 2 | 12 | 380 | 861 | 0.67 | 1.00 | 49.04 | ![]() |
102 | D Nunn - [Thirsk] | MD2 | 1.5 | 6 | 171 | 412 | 0.67 | 0.70 | 48.35 | ![]() |
103 | Jane Oland - [Ripon Nomads] | MD3 | 5.5 | 23 | 644 | 1530 | 0.46 | 1.00 | 46.13 | ![]() |
104 | Paul Corbett - [Whixley] | MD3 | 2.5 | 8 | 231 | 544 | 0.33 | 1.00 | 44.23 | |
105 | Harriet Hymas - [Whixley] | MD3 | 1.5 | 3 | 103 | 209 | 0.33 | 0.52 | 42.95 | ![]() |
106 | Jo McBratney - [Dale Hall] | MD1 | 1.5 | 15 | 430 | 1055 | 1.00 | 1.00 | 40.76 | ![]() |
107 | Mae Broadbent - [Harrogate Racquets] | MD3 | 2 | 6 | 179 | 404 | 0.33 | 0.82 | 40.56 | ![]() |
108 | Steve Marks - [Ripon Nomads] | MD3 | 3.5 | 15 | 461 | 1031 | 0.33 | 1.00 | 34.78 | ![]() |
109 | Finley McNair - [Ripon Nomads] | MD3 | 2 | 9 | 285 | 640 | 0.33 | 1.00 | 32.99 | ![]() |
110 | Shane Xie - [Rossett] | MD2 | 1 | 6 | 154 | 395 | 0.67 | 0.70 | 30.28 | ![]() |
111 | Edwin brown - [Harrogate Racquets] | MD3 | 1.5 | 6 | 179 | 406 | 0.33 | 0.82 | 30.27 | ![]() |
112 | Janet Hutsby - [Dale Hall] | MD1 | 1 | 15 | 387 | 1012 | 1.00 | 1.00 | 25.49 | ![]() |
113 | Paula Lowther - [Rossett] | MD2 | 1.5 | 18 | 538 | 1277 | 0.72 | 1.00 | 25.36 | ![]() |
114 | John Biju - [Dale Hall] | MD1 | 0.5 | 9 | 249 | 626 | 1.00 | 1.00 | 22.10 | ![]() |
115 | Ian Barlow - [Ripon Nomads] | MD3 | 1 | 6 | 196 | 441 | 0.33 | 0.82 | 20.34 | ![]() |
116 | R Copleston - [Thirsk] | MD2 | 0.5 | 3 | 100 | 224 | 0.67 | 0.40 | 19.74 | |
117 | Callum McPherson - [Rossett] | MD2 | 0.5 | 3 | 80 | 208 | 0.67 | 0.40 | 17.01 | |
118 | Lynne Heaton - [Dale Hall] | MD1 | 0.5 | 11 | 264 | 727 | 1.00 | 1.00 | 16.51 | ![]() |
119 | Gavin Horrocks - [Dale Hall] | MD1 | 0.5 | 12 | 324 | 826 | 1.00 | 1.00 | 16.34 | ![]() |
120 | Mark Godfrey - [Rossett] | MD2 | 0.5 | 6 | 176 | 430 | 0.67 | 0.70 | 15.89 | ![]() |
121 | Joyce Waters - [Ripon Nomads] | MD3 | 1 | 9 | 243 | 620 | 0.33 | 1.00 | 14.52 | ![]() |
122 | David Druett - [Ripon Nomads] | MD3 | 0.5 | 5 | 132 | 335 | 0.33 | 0.82 | 10.82 | ![]() |
123 | Debbie Nicholson - [Whixley] | MD3 | 0.5 | 3 | 72 | 197 | 0.33 | 0.52 | 10.62 | |
124 | Christina Muhairez - [Ripon Nomads] | MD3 | 1 | 17 | 386 | 1078 | 0.33 | 1.00 | 7.02 | ![]() |
125 | Mike Watson - [Ripon Nomads] | MD3 | 0.5 | 9 | 200 | 571 | 0.33 | 1.00 | 6.49 | ![]() |
126 | Peter Singleton - [Dale Hall] | MD1 | 0 | 11 | 235 | 698 | 1.00 | 1.00 | 3.37 | ![]() |
127 | John Clemitson - [Dale Hall] | MD1 | 0 | 6 | 158 | 410 | 1.00 | 0.82 | 3.18 | ![]() |
128 | Adele Gregson - [Wensleydale] | MD1 | 0 | 3 | 73 | 199 | 1.00 | 0.52 | 1.92 | |
129 | Margaret Audsley - [Dale Hall] | MD1 | 0 | 3 | 61 | 187 | 1.00 | 0.52 | 1.71 | |
130 | Richard Wilkinson - [Rossett] | MD2 | 0 | 6 | 145 | 397 | 0.67 | 0.70 | 1.70 | ![]() |
131 | Nigel Milton - [Thirsk] | MD2 | 0 | 5 | 83 | 293 | 0.67 | 0.70 | 1.32 | ![]() |
132 | L Beckington - [Thirsk] | MD2 | 0 | 3 | 74 | 200 | 0.67 | 0.40 | 0.98 | |
133 | Anthony McEnally - [St Mary's] | MD2 | 0 | 3 | 71 | 197 | 0.67 | 0.40 | 0.96 | |
134 | Peter Stratford - [Rossett] | MD2 | 0 | 3 | 68 | 194 | 0.67 | 0.40 | 0.93 | |
135 | Betty Allin - [Ripon Nomads] | MD3 | 0 | 6 | 125 | 377 | 0.33 | 0.82 | 0.91 | ![]() |
136 | Mike Watson - [Ripon Nomads] | MD2 | 0 | 3 | 61 | 187 | 0.67 | 0.40 | 0.87 | |
137 | Rob Beaver - [Rossett] | MD2 | 0 | 3 | 54 | 180 | 0.67 | 0.40 | 0.80 | |
138 | James Lambert - [Whixley] | MD3 | 0 | 3 | 65 | 191 | 0.33 | 0.52 | 0.59 | |
139 | Owen McNair - [Ripon Nomads] | MD3 | 0 | 3 | 61 | 187 | 0.33 | 0.52 | 0.57 |
