LEAGUE: | view by club/team | view by division | ||
Mixed Division 1
League Table:
Team Name | Results Received | Points Lost | Points Won | |
---|---|---|---|---|
Racquets 1 | 3/8 | 11 | 43 | |
Thirsk | 4/8 | 44 | 28 | |
Racquets(St.Mary's) | 2/8 | 15 | 21 | |
Rossett 1 | 2/8 | 26 | 10 | |
Wensleydale | 1/8 | 12 | 6 | ![]() |
Key: | |||
- Fixture is in the future, result is not yet required. | - Result Points | ||
- Result was due more than 7 days ago. | - Result Sets | ||
- Result is now due. | - Result Players | ||
- Result has been received. | |||
P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded |
- Racquets 1
- Racquets(St.Mary's)
- Rossett 1
- Thirsk
- Wensleydale
- Harrogate Racquets
- Rossett
- St Mary's
- Thirsk
- Wensleydale
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Points Won | Points Played | Division Fraction | Played Fraction | Ranking | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jenny Adrian - [Harrogate Racquets] | MD1 | 8.5 | 9 | 373 | 631 | 1.00 | 0.88 | 488.53 | ![]() |
2 | Patrick Fuller - [Harrogate Racquets] | MD1 | 6 | 6 | 252 | 397 | 1.00 | 0.70 | 443.68 | ![]() |
3 | Suzanne Lewis - [Harrogate Racquets] | MD1 | 7 | 9 | 349 | 641 | 1.00 | 0.88 | 370.56 | ![]() |
4 | Al Horrocks - [Harrogate Racquets] | MD1 | 5.5 | 6 | 244 | 424 | 1.00 | 0.70 | 368.72 | ![]() |
5 | Caroline Heyworth - [Harrogate Racquets] | MD1 | 4.5 | 6 | 244 | 428 | 1.00 | 0.70 | 298.86 | ![]() |
6 | Lucy Dowson - [Thirsk] | MD1 | 6.5 | 12 | 443 | 845 | 1.00 | 1.00 | 283.97 | ![]() |
7 | Richard Noland - [Firs] | MD2 | 9 | 11 | 443 | 792 | 0.67 | 0.90 | 275.53 | ![]() |
8 | James Babington - [St Mary's] | MD1 | 3 | 3 | 126 | 192 | 1.00 | 0.40 | 261.15 | |
9 | Lucas Morris - [Otley] | MD2 | 13 | 18 | 711 | 1324 | 0.67 | 1.00 | 258.56 | ![]() |
10 | Allison Collins - [Firs] | MD2 | 7.5 | 9 | 362 | 620 | 0.67 | 0.78 | 252.41 | |
11 | Ross Overton - [Harrogate Racquets] | MD1 | 3 | 3 | 127 | 201 | 1.00 | 0.40 | 251.44 | |
12 | Becky Andrews - [Otley] | MD2 | 15 | 21 | 814 | 1553 | 0.67 | 1.00 | 249.59 | ![]() |
13 | Angela Doughney - [Rossett] | MD2 | 9.5 | 15 | 577 | 1108 | 0.73 | 1.00 | 241.86 | ![]() |
14 | Paul Brooks - [Firs] | MD2 | 8.5 | 12 | 473 | 893 | 0.67 | 0.90 | 225.89 | ![]() |
15 | Rob Copplestone - [Thirsk] | MD1 | 4.5 | 9 | 310 | 607 | 1.00 | 0.88 | 223.45 | ![]() |
16 | Mark France - [St Mary's] | MD1 | 3.5 | 6 | 231 | 429 | 1.00 | 0.70 | 219.55 | ![]() |
17 | Mark Penswick - [Harrogate Racquets] | MD1 | 2.5 | 3 | 121 | 188 | 1.00 | 0.40 | 213.43 | |
18 | Paul Clark - [St Mary's] | MD1 | 3.5 | 6 | 220 | 423 | 1.00 | 0.70 | 212.06 | ![]() |
19 | Tina Watson - [Ripon Nomads] | MD2 | 4.5 | 5 | 215 | 374 | 0.67 | 0.60 | 207.66 | ![]() |
20 | Muhammad Nizam - [Thirsk] | MD1 | 5 | 12 | 397 | 825 | 1.00 | 1.00 | 200.51 | ![]() |
21 | Olga Sonta - [Ripon Nomads] | MD2 | 5.5 | 8 | 308 | 562 | 0.67 | 0.78 | 195.46 | ![]() |
22 | Steve Collins - [Firs] | MD2 | 5 | 6 | 247 | 427 | 0.67 | 0.60 | 193.48 | |
23 | Jemima Kingston - [St Mary's] | MD1 | 2.5 | 3 | 121 | 208 | 1.00 | 0.40 | 192.91 | |
24 | Dave Palmer - [Thirsk] | MD1 | 4 | 9 | 319 | 649 | 1.00 | 0.88 | 191.16 | ![]() |
25 | Brian McNair - [Ripon Nomads] | MD2 | 6 | 9 | 353 | 642 | 0.67 | 0.78 | 190.16 | ![]() |
26 | Joe Carmichael - [Otley] | MD2 | 9.5 | 18 | 668 | 1267 | 0.67 | 1.00 | 185.51 | ![]() |
27 | Nicky Robson - [Otley] | MD2 | 12.5 | 24 | 888 | 1696 | 0.67 | 1.00 | 181.80 | ![]() |
28 | B Babington - [Harrogate Racquets] | MD1 | 2.5 | 3 | 118 | 220 | 1.00 | 0.40 | 177.87 | |
29 | Anne Stephenson - [Thirsk] | MD1 | 4.5 | 12 | 418 | 882 | 1.00 | 1.00 | 177.72 | ![]() |
30 | Meg Evans - [Otley] | MD2 | 11.5 | 24 | 897 | 1768 | 0.67 | 1.00 | 162.07 | ![]() |
31 | Bernie Babington - [St Mary's] | MD1 | 2 | 3 | 106 | 183 | 1.00 | 0.40 | 153.67 | |
32 | Tim Reeve - [Otley] | MD2 | 8 | 18 | 659 | 1307 | 0.67 | 1.00 | 149.40 | ![]() |
33 | Joe Noake - [Ripon Nomads] | MD2 | 4.5 | 8 | 301 | 589 | 0.67 | 0.78 | 149.12 | ![]() |
34 | Pete Jelf - [Ripon Nomads] | MD2 | 5 | 9 | 331 | 646 | 0.67 | 0.78 | 147.67 | ![]() |
35 | Fraser Thomson - [Otley] | MD2 | 5.5 | 12 | 437 | 870 | 0.67 | 0.90 | 138.61 | ![]() |
36 | Janet Hutsby - [St Mary's] | MD1 | 2 | 3 | 115 | 222 | 1.00 | 0.40 | 137.43 | |
37 | Alex Dalglish - [Harrogate Racquets] | MD1 | 2 | 3 | 105 | 205 | 1.00 | 0.40 | 135.88 | |
38 | Ben Grant - [Rossett] | MD1 | 2.5 | 6 | 195 | 418 | 1.00 | 0.70 | 135.86 | ![]() |
39 | Gillian Brooks - [Firs] | MD2 | 5 | 11 | 404 | 832 | 0.67 | 0.90 | 132.89 | ![]() |
40 | Biju - [Harrogate Racquets] | MD2 | 4.5 | 9 | 340 | 671 | 0.67 | 0.78 | 131.43 | ![]() |
41 | Dan Bulcock - [Rossett] | MD2 | 5.5 | 12 | 409 | 861 | 0.67 | 0.90 | 131.08 | |
42 | Joshy - [Harrogate Racquets] | MD2 | 3 | 3 | 126 | 193 | 0.67 | 0.30 | 131.02 | |
43 | Karen Bumby - [Thirsk] | MD1 | 3.5 | 12 | 370 | 829 | 1.00 | 1.00 | 130.18 | ![]() |
44 | Luke Rimmer - [Rossett] | MD2 | 4.5 | 9 | 331 | 664 | 0.67 | 0.78 | 129.30 | ![]() |
45 | Liz Grabowski - [Otley] | MD2 | 3 | 3 | 126 | 197 | 0.67 | 0.30 | 128.36 | |
46 | Chandy Koria - [Ripon Nomads] | MD2 | 4.5 | 9 | 321 | 664 | 0.67 | 0.78 | 125.40 | ![]() |
47 | Paula Lowther - [Rossett] | MD2 | 3.5 | 6 | 237 | 464 | 0.67 | 0.60 | 119.59 | ![]() |
48 | Sally Grant - [Rossett] | MD2 | 4 | 9 | 306 | 634 | 0.67 | 0.78 | 111.28 | ![]() |
49 | Penny Mould - [Rossett] | MD2 | 4 | 9 | 318 | 675 | 0.67 | 0.78 | 108.62 | ![]() |
50 | Sherry Bonnett - [Rossett] | MD1 | 2 | 6 | 200 | 431 | 1.00 | 0.70 | 108.12 | ![]() |
51 | Renjini - [Harrogate Racquets] | MD2 | 4.5 | 12 | 415 | 882 | 0.67 | 0.90 | 106.23 | ![]() |
52 | Jen Greensmith - [St Mary's] | MD1 | 1.5 | 3 | 111 | 213 | 1.00 | 0.40 | 103.69 | |
53 | Jess Petts - [St Mary's] | MD1 | 1.5 | 3 | 108 | 208 | 1.00 | 0.40 | 103.31 | |
54 | Joyce Waters - [Ripon Nomads] | MD2 | 3 | 6 | 215 | 422 | 0.67 | 0.60 | 102.25 | ![]() |
55 | Matt Maturi - [Otley] | MD2 | 2.5 | 3 | 124 | 204 | 0.67 | 0.30 | 101.66 | |
56 | Jola Bendall - [Rossett] | MD1 | 1.5 | 3 | 115 | 227 | 1.00 | 0.40 | 100.80 | |
57 | Jake Hargrave - [Harrogate Racquets] | MD1 | 1.5 | 3 | 113 | 225 | 1.00 | 0.40 | 99.93 | |
58 | Stephen Cooke - [Wensleydale] | MD1 | 1.5 | 3 | 109 | 220 | 1.00 | 0.40 | 98.58 | |
59 | Steve - [Harrogate Racquets] | MD2 | 3.5 | 9 | 307 | 636 | 0.67 | 0.78 | 97.38 | ![]() |
60 | Megan Dinsdale - [Wensleydale] | MD1 | 1.5 | 3 | 103 | 213 | 1.00 | 0.40 | 96.22 | |
61 | Dennis Cleary - [Harrogate Racquets] | MD1 | 1.5 | 3 | 104 | 216 | 1.00 | 0.40 | 95.80 | |
62 | Robert Dungey - [Rossett] | MD1 | 1.5 | 3 | 101 | 211 | 1.00 | 0.40 | 95.24 | |
63 | Esther Noland - [Firs] | MD2 | 3 | 8 | 280 | 575 | 0.67 | 0.78 | 94.73 | ![]() |
64 | Callum Brooks - [Firs] | MD2 | 2.5 | 3 | 124 | 227 | 0.67 | 0.30 | 91.36 | |
65 | James Dalby - [Otley] | MD2 | 2.5 | 3 | 120 | 222 | 0.67 | 0.30 | 90.40 | |
66 | Ben Conning - [Whixley] | MD2 | 3 | 9 | 313 | 653 | 0.67 | 0.78 | 82.89 | ![]() |
67 | Sophie Conning - [Whixley] | MD2 | 3 | 9 | 287 | 626 | 0.67 | 0.78 | 79.28 | ![]() |
68 | Andy Clewes - [Rossett] | MD1 | 1.5 | 6 | 194 | 429 | 1.00 | 0.70 | 79.02 | ![]() |
69 | Richard Wilkinson - [Rossett] | MD2 | 2.5 | 6 | 199 | 426 | 0.67 | 0.60 | 78.12 | ![]() |
70 | Harriet Hymas - [Whixley] | MD2 | 3 | 9 | 274 | 621 | 0.67 | 0.78 | 76.30 | ![]() |
71 | Georgia Wilson - [Harrogate Racquets] | MD2 | 3 | 12 | 433 | 907 | 0.67 | 0.90 | 71.86 | ![]() |
72 | Surya Meenchirayil Bose - [Firs] | MD2 | 2 | 3 | 113 | 212 | 0.67 | 0.30 | 71.31 | |
73 | S Bose - [Rossett] | MD2 | 2 | 3 | 110 | 216 | 0.67 | 0.30 | 68.13 | |
74 | Mark Kon - [Harrogate Racquets] | MD2 | 2.5 | 9 | 302 | 650 | 0.67 | 0.78 | 66.95 | ![]() |
75 | Sarah Percival - [Wensleydale] | MD1 | 1 | 3 | 104 | 217 | 1.00 | 0.40 | 63.57 | |
76 | Scott McDonald - [Rossett] | MD2 | 2 | 6 | 205 | 444 | 0.67 | 0.60 | 61.77 | ![]() |
77 | James Dinsdale - [Wensleydale] | MD1 | 1 | 3 | 99 | 215 | 1.00 | 0.40 | 61.08 | |
78 | Paul Corbett - [Whixley] | MD2 | 2 | 6 | 160 | 392 | 0.67 | 0.60 | 54.61 | ![]() |
79 | Tim Barritt - [Harrogate Racquets] | MD2 | 1.5 | 3 | 122 | 233 | 0.67 | 0.30 | 52.54 | |
80 | Lisa Marchant - [Rossett] | MD1 | 1 | 6 | 192 | 440 | 1.00 | 0.70 | 50.83 | ![]() |
81 | Phil - [Harrogate Racquets] | MD2 | 1.5 | 3 | 103 | 204 | 0.67 | 0.30 | 50.66 | |
82 | Ben Parker - [Firs] | MD2 | 1.5 | 3 | 110 | 222 | 0.67 | 0.30 | 49.72 | |
83 | S Xie - [Rossett] | MD2 | 1.5 | 3 | 106 | 218 | 0.67 | 0.30 | 48.79 | |
84 | Andy Mould - [Rossett] | MD2 | 1.5 | 3 | 107 | 225 | 0.67 | 0.30 | 47.72 | |
85 | Jenny Hymas - [Whixley] | MD2 | 1.5 | 6 | 181 | 410 | 0.67 | 0.60 | 44.30 | ![]() |
86 | Mae Broadbent - [Harrogate Racquets] | MD2 | 1 | 3 | 114 | 236 | 0.67 | 0.30 | 32.31 | |
87 | Owen McNair - [Ripon Nomads] | MD2 | 1 | 3 | 104 | 225 | 0.67 | 0.30 | 30.92 | |
88 | Olga - [Ripon Nomads] | MD2 | 1 | 3 | 93 | 208 | 0.67 | 0.30 | 29.91 | |
89 | Adele Gregson - [Wensleydale] | MD1 | 0.5 | 3 | 87 | 208 | 1.00 | 0.40 | 27.74 | |
90 | Willoughby Cooke - [Wensleydale] | MD1 | 0.5 | 3 | 88 | 213 | 1.00 | 0.40 | 27.40 | |
91 | Kate Oxtoby - [Harrogate Racquets] | MD2 | 1 | 6 | 168 | 416 | 0.67 | 0.60 | 27.02 | ![]() |
92 | Debbie Nicholson - [Whixley] | MD2 | 0.5 | 3 | 99 | 226 | 0.67 | 0.30 | 14.65 | |
93 | Jordan Webster - [Whixley] | MD2 | 0.5 | 3 | 91 | 216 | 0.67 | 0.30 | 14.09 | |
94 | Joe - [Ripon Nomads] | MD2 | 0.5 | 3 | 80 | 204 | 0.67 | 0.30 | 13.12 | |
95 | Lewis - [Ripon Nomads] | MD2 | 0.5 | 3 | 79 | 204 | 0.67 | 0.30 | 12.95 | |
96 | James Lambert - [Whixley] | MD2 | 0.5 | 9 | 239 | 612 | 0.67 | 0.78 | 11.26 | ![]() |
97 | Matt Fleming - [Thirsk] | MD1 | 0 | 6 | 129 | 381 | 1.00 | 0.70 | 2.37 | ![]() |
98 | Jonathan Holland - [Rossett] | MD1 | 0 | 3 | 89 | 215 | 1.00 | 0.40 | 1.65 | |
99 | Millie Adrian-Horrocks - [St Mary's] | MD1 | 0 | 3 | 69 | 195 | 1.00 | 0.40 | 1.41 | |
100 | Lance Gilroy - [Harrogate Racquets] | MD1 | 0 | 3 | 63 | 189 | 1.00 | 0.40 | 1.33 | |
101 | Carmen - [Harrogate Racquets] | MD2 | 0 | 3 | 90 | 216 | 0.67 | 0.30 | 0.84 | |
102 | Mark Godfrey - [Rossett] | MD2 | 0 | 3 | 76 | 202 | 0.67 | 0.30 | 0.76 |
