LEAGUE: | view by club/team | view by division | ||
Mixed Division 1
League Table:
Team Name | Results Received | Points Lost | Points Won | |
---|---|---|---|---|
Racquets 1 | 6/8 | 13 | 95 | |
Thirsk | 6/8 | 57 | 51 | |
Racquets(St.Mary's) | 7/8 | 80 | 46 | |
Rossett 1 | 6/8 | 72 | 36 | |
Wensleydale | 1/8 | 12 | 6 | ![]() |
Key: | |||
- Fixture is in the future, result is not yet required. | - Result Points | ||
- Result was due more than 7 days ago. | - Result Sets | ||
- Result is now due. | - Result Players | ||
- Result has been received. | |||
P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded |
- Racquets 1
- Racquets(St.Mary's)
- Rossett 1
- Thirsk
- Wensleydale
- Harrogate Racquets
- Rossett
- St Mary's
- Thirsk
- Wensleydale
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Points Won | Points Played | Division Fraction | Played Fraction | Ranking | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jenny Adrian - [Harrogate Racquets] | MD1 | 16.5 | 17 | 709 | 1175 | 1.00 | 1.00 | 585.66 | ![]() |
2 | Patrick Fuller - [Harrogate Racquets] | MD1 | 9 | 9 | 378 | 580 | 1.00 | 0.88 | 570.30 | ![]() |
3 | Caroline Heyworth - [Harrogate Racquets] | MD1 | 13.5 | 15 | 622 | 987 | 1.00 | 1.00 | 567.17 | ![]() |
4 | Mark Penswick - [Harrogate Racquets] | MD1 | 8 | 9 | 367 | 569 | 1.00 | 0.88 | 501.70 | ![]() |
5 | Al Horrocks - [Harrogate Racquets] | MD1 | 8.5 | 9 | 370 | 628 | 1.00 | 0.88 | 486.92 | |
6 | Suzanne Lewis - [Harrogate Racquets] | MD1 | 12.5 | 15 | 599 | 1054 | 1.00 | 1.00 | 473.59 | ![]() |
7 | Joshi Domini - [Harrogate Racquets] | MD1 | 6 | 6 | 252 | 397 | 1.00 | 0.70 | 443.68 | ![]() |
8 | Alex Dalglish - [Harrogate Racquets] | MD1 | 6.5 | 8 | 309 | 554 | 1.00 | 0.88 | 396.56 | ![]() |
9 | Lucy Dowson - [Thirsk] | MD1 | 12.5 | 18 | 695 | 1252 | 1.00 | 1.00 | 385.49 | ![]() |
10 | Richard Noland - [Firs] | MD2 | 27 | 29 | 1206 | 2028 | 0.67 | 1.00 | 369.11 | ![]() |
11 | Allison Collins - [Firs] | MD2 | 24.5 | 27 | 1117 | 1867 | 0.67 | 1.00 | 361.93 | ![]() |
12 | Callum Brooks - [Firs] | MD2 | 13.5 | 15 | 626 | 1055 | 0.67 | 1.00 | 356.02 | ![]() |
13 | Rob Copplestone - [Thirsk] | MD1 | 7.5 | 12 | 436 | 804 | 1.00 | 1.00 | 338.93 | ![]() |
14 | Steve Collins - [Firs] | MD2 | 11 | 12 | 499 | 852 | 0.67 | 0.90 | 323.23 | ![]() |
15 | James Babington - [St Mary's] | MD1 | 3 | 3 | 126 | 192 | 1.00 | 0.40 | 261.15 | |
16 | Jamie Logue - [Rossett] | MD1 | 3 | 3 | 126 | 196 | 1.00 | 0.40 | 255.82 | |
17 | Jess Petts - [St Mary's] | MD1 | 7 | 14 | 505 | 992 | 1.00 | 1.00 | 254.54 | ![]() |
18 | Muhammad Nizam - [Thirsk] | MD1 | 7.5 | 15 | 525 | 1042 | 1.00 | 1.00 | 251.92 | ![]() |
19 | Ross Overton - [Harrogate Racquets] | MD1 | 3 | 3 | 127 | 201 | 1.00 | 0.40 | 251.44 | |
20 | Tom Dungey - [Rossett] | MD1 | 5 | 9 | 326 | 631 | 1.00 | 0.88 | 251.16 | ![]() |
21 | Jenny Hymas - [Whixley] | MD2 | 18.5 | 27 | 1041 | 1904 | 0.67 | 1.00 | 249.75 | ![]() |
22 | Brian McNair - [Ripon Nomads] | MD2 | 9.5 | 14 | 551 | 1001 | 0.67 | 1.00 | 249.01 | ![]() |
23 | Tina Watson - [Ripon Nomads] | MD2 | 9.5 | 14 | 555 | 1026 | 0.67 | 1.00 | 244.71 | ![]() |
24 | Paul Brooks - [Firs] | MD2 | 14 | 21 | 811 | 1529 | 0.67 | 1.00 | 235.74 | ![]() |
25 | Dave Palmer - [Thirsk] | MD1 | 7 | 15 | 546 | 1095 | 1.00 | 1.00 | 232.69 | ![]() |
26 | Lucas Morris - [Otley] | MD2 | 13.5 | 21 | 817 | 1551 | 0.67 | 1.00 | 225.75 | ![]() |
27 | Becky Andrews - [Otley] | MD2 | 17.5 | 27 | 1035 | 2008 | 0.67 | 1.00 | 222.72 | ![]() |
28 | Angela Doughney - [Rossett] | MD2 | 17 | 29 | 1102 | 2137 | 0.73 | 1.00 | 221.68 | ![]() |
29 | Ben Grant - [Rossett] | MD1 | 5.5 | 12 | 406 | 847 | 1.00 | 1.00 | 219.70 | ![]() |
30 | Anne Stephenson - [Thirsk] | MD1 | 8 | 18 | 640 | 1310 | 1.00 | 1.00 | 217.13 | ![]() |
31 | Owen McNair - [Ripon Nomads] | MD2 | 8 | 12 | 472 | 887 | 0.67 | 0.90 | 213.58 | ![]() |
32 | Ben Conning - [Whixley] | MD2 | 18 | 30 | 1153 | 2164 | 0.67 | 1.00 | 213.12 | ![]() |
33 | Will Kemp - [Harrogate Racquets] | MD1 | 2.5 | 3 | 124 | 195 | 1.00 | 0.40 | 210.87 | |
34 | Surya Meenchirayil Bose - [Firs] | MD2 | 6.5 | 9 | 360 | 641 | 0.67 | 0.78 | 210.42 | ![]() |
35 | Esther Noland - [Firs] | MD2 | 13.5 | 23 | 879 | 1643 | 0.67 | 1.00 | 209.35 | ![]() |
36 | Gillian Brooks - [Firs] | MD2 | 15 | 26 | 982 | 1880 | 0.67 | 1.00 | 200.90 | ![]() |
37 | Karen Bumby - [Thirsk] | MD1 | 7.5 | 18 | 603 | 1251 | 1.00 | 1.00 | 200.84 | ![]() |
38 | Joshy - [Harrogate Racquets] | MD2 | 5 | 6 | 241 | 417 | 0.67 | 0.60 | 193.31 | |
39 | Jemima Kingston - [St Mary's] | MD1 | 5.5 | 14 | 491 | 998 | 1.00 | 1.00 | 193.28 | ![]() |
40 | Andy Clewes - [Rossett] | MD1 | 4 | 10 | 342 | 712 | 1.00 | 1.00 | 192.14 | ![]() |
41 | Joyce Waters - [Ripon Nomads] | MD2 | 6 | 10 | 366 | 703 | 0.67 | 0.90 | 188.07 | ![]() |
42 | Sherry Bonnett - [Rossett] | MD1 | 6 | 15 | 502 | 1068 | 1.00 | 1.00 | 188.02 | ![]() |
43 | Mark France - [St Mary's] | MD1 | 8 | 20 | 657 | 1398 | 1.00 | 1.00 | 187.98 | ![]() |
44 | Nicky Robson - [Otley] | MD2 | 16 | 30 | 1126 | 2149 | 0.67 | 1.00 | 186.30 | ![]() |
45 | Pete Jelf - [Ripon Nomads] | MD2 | 9.5 | 18 | 657 | 1299 | 0.67 | 1.00 | 177.96 | ![]() |
46 | B Babington - [Harrogate Racquets] | MD1 | 2.5 | 3 | 118 | 220 | 1.00 | 0.40 | 177.87 | |
47 | Joe Carmichael - [Otley] | MD2 | 10.5 | 21 | 769 | 1481 | 0.67 | 1.00 | 173.08 | ![]() |
48 | Millie Adrian-Horrocks - [St Mary's] | MD1 | 3 | 6 | 195 | 398 | 1.00 | 0.70 | 171.23 | |
49 | Matt Maturi - [Otley] | MD2 | 4.5 | 6 | 236 | 416 | 0.67 | 0.60 | 170.78 | ![]() |
50 | Scott McDonald - [Rossett] | MD2 | 7.5 | 15 | 544 | 1073 | 0.67 | 1.00 | 169.00 | ![]() |
51 | Paul Clark - [St Mary's] | MD1 | 6.5 | 18 | 590 | 1279 | 1.00 | 1.00 | 166.58 | ![]() |
52 | Robert Dungey - [Rossett] | MD1 | 4.5 | 12 | 370 | 836 | 1.00 | 1.00 | 165.97 | ![]() |
53 | Penny Mould - [Rossett] | MD2 | 9 | 18 | 630 | 1295 | 0.67 | 1.00 | 162.16 | ![]() |
54 | Olga Sonta - [Ripon Nomads] | MD2 | 13.5 | 28 | 1027 | 2050 | 0.67 | 1.00 | 161.03 | ![]() |
55 | Fraser Thomson - [Otley] | MD2 | 7 | 15 | 552 | 1092 | 0.67 | 1.00 | 157.27 | ![]() |
56 | Chandy Koria - [Ripon Nomads] | MD2 | 12.5 | 26 | 921 | 1899 | 0.67 | 1.00 | 155.45 | ![]() |
57 | Bernie Babington - [St Mary's] | MD1 | 2 | 3 | 106 | 183 | 1.00 | 0.40 | 153.67 | |
58 | Tim Reeve - [Otley] | MD2 | 10.5 | 24 | 879 | 1762 | 0.67 | 1.00 | 145.50 | ![]() |
59 | Meg Evans - [Otley] | MD2 | 13 | 30 | 1114 | 2228 | 0.67 | 1.00 | 144.44 | ![]() |
60 | Joe Noake - [Ripon Nomads] | MD2 | 8.5 | 19 | 633 | 1335 | 0.67 | 1.00 | 141.42 | ![]() |
61 | Debbie Nicholson - [Whixley] | MD2 | 5.5 | 12 | 420 | 870 | 0.67 | 0.90 | 133.21 | ![]() |
62 | Josh Collins - [Firs] | MD2 | 3 | 3 | 126 | 193 | 0.67 | 0.30 | 131.02 | |
63 | Biju - [Harrogate Racquets] | MD2 | 9.5 | 24 | 842 | 1726 | 0.67 | 1.00 | 128.73 | ![]() |
64 | Liz Grabowski - [Otley] | MD2 | 3 | 3 | 126 | 197 | 0.67 | 0.30 | 128.36 | |
65 | Andy Mould - [Rossett] | MD2 | 3.5 | 6 | 213 | 393 | 0.67 | 0.60 | 126.90 | ![]() |
66 | Jordan Webster - [Whixley] | MD2 | 7 | 18 | 610 | 1299 | 0.67 | 1.00 | 121.75 | ![]() |
67 | Ben Parker - [Firs] | MD2 | 3.5 | 6 | 226 | 440 | 0.67 | 0.60 | 120.26 | |
68 | Sally Grant - [Rossett] | MD2 | 7 | 18 | 576 | 1244 | 0.67 | 1.00 | 120.04 | ![]() |
69 | Margaret Taylor - [Ripon Nomads] | MD2 | 3 | 3 | 126 | 215 | 0.67 | 0.30 | 117.61 | |
70 | Paula Lowther - [Rossett] | MD2 | 6.5 | 18 | 619 | 1322 | 0.67 | 1.00 | 112.72 | ![]() |
71 | Renjini - [Harrogate Racquets] | MD2 | 9.5 | 27 | 923 | 1960 | 0.67 | 1.00 | 110.46 | ![]() |
72 | Pete Hibbert - [St Mary's] | MD1 | 2 | 6 | 196 | 432 | 1.00 | 0.70 | 105.71 | ![]() |
73 | Sophie Conning - [Whixley] | MD2 | 4.5 | 12 | 406 | 871 | 0.67 | 0.90 | 105.24 | ![]() |
74 | Lewis Hunter - [Ripon Nomads] | MD2 | 4.5 | 12 | 406 | 876 | 0.67 | 0.90 | 104.64 | ![]() |
75 | Sally Chaplin - [Rossett] | MD1 | 1.5 | 3 | 107 | 210 | 1.00 | 0.40 | 101.38 | |
76 | Jake Hargrave - [Harrogate Racquets] | MD1 | 1.5 | 3 | 113 | 225 | 1.00 | 0.40 | 99.93 | |
77 | Harriet Hymas - [Whixley] | MD2 | 10 | 30 | 949 | 2126 | 0.67 | 1.00 | 99.20 | ![]() |
78 | Stephen Cooke - [Wensleydale] | MD1 | 1.5 | 3 | 109 | 220 | 1.00 | 0.40 | 98.58 | |
79 | Luke Rimmer - [Rossett] | MD2 | 6.5 | 21 | 729 | 1552 | 0.67 | 1.00 | 96.93 | |
80 | Trevor Robinson - [Ripon Nomads] | MD2 | 3.5 | 9 | 295 | 618 | 0.67 | 0.78 | 96.30 | ![]() |
81 | Megan Dinsdale - [Wensleydale] | MD1 | 1.5 | 3 | 103 | 213 | 1.00 | 0.40 | 96.22 | |
82 | Dennis Cleary - [Harrogate Racquets] | MD1 | 1.5 | 3 | 104 | 216 | 1.00 | 0.40 | 95.80 | |
83 | Steve - [Harrogate Racquets] | MD2 | 6.5 | 21 | 676 | 1469 | 0.67 | 1.00 | 94.96 | ![]() |
84 | Dan Bulcock - [Rossett] | MD2 | 8 | 27 | 849 | 1901 | 0.70 | 1.00 | 93.12 | ![]() |
85 | Mark Kon - [Harrogate Racquets] | MD2 | 4.5 | 15 | 490 | 1080 | 0.67 | 1.00 | 90.74 | ![]() |
86 | James Dalby - [Otley] | MD2 | 2.5 | 3 | 120 | 222 | 0.67 | 0.30 | 90.40 | |
87 | Georgia Wilson - [Harrogate Racquets] | MD2 | 7 | 24 | 788 | 1731 | 0.67 | 1.00 | 88.52 | ![]() |
88 | Lisa Marchant - [Rossett] | MD1 | 3.5 | 17 | 487 | 1173 | 1.00 | 1.00 | 85.48 | ![]() |
89 | Jen Greensmith - [St Mary's] | MD1 | 1.5 | 7 | 221 | 491 | 1.00 | 0.88 | 84.40 | ![]() |
90 | Janet Hutsby - [St Mary's] | MD1 | 3 | 15 | 408 | 1009 | 1.00 | 1.00 | 80.87 | ![]() |
91 | Richard Wilkinson - [Rossett] | MD2 | 2.5 | 6 | 198 | 425 | 0.67 | 0.60 | 77.91 | ![]() |
92 | Jola Bendall - [Rossett] | MD1 | 1.5 | 6 | 190 | 428 | 1.00 | 0.70 | 77.57 | ![]() |
93 | George Robinson - [Ripon Nomads] | MD2 | 2 | 3 | 121 | 235 | 0.67 | 0.30 | 68.89 | |
94 | S Bose - [Rossett] | MD2 | 2 | 3 | 110 | 216 | 0.67 | 0.30 | 68.13 | |
95 | Charlotte Bload - [Harrogate Racquets] | MD2 | 3 | 12 | 386 | 857 | 0.67 | 0.90 | 67.79 | ![]() |
96 | Sarah Percival - [Wensleydale] | MD1 | 1 | 3 | 104 | 217 | 1.00 | 0.40 | 63.57 | |
97 | Phil - [Harrogate Racquets] | MD2 | 2 | 6 | 197 | 422 | 0.67 | 0.60 | 62.46 | ![]() |
98 | James Dinsdale - [Wensleydale] | MD1 | 1 | 3 | 99 | 215 | 1.00 | 0.40 | 61.08 | |
99 | James Lambert - [Whixley] | MD2 | 5 | 24 | 719 | 1702 | 0.67 | 1.00 | 58.67 | |
100 | Paul Corbett - [Whixley] | MD2 | 2 | 6 | 160 | 392 | 0.67 | 0.60 | 54.61 | ![]() |
101 | Tim Barritt - [Harrogate Racquets] | MD2 | 1.5 | 6 | 180 | 417 | 0.83 | 0.60 | 54.14 | ![]() |
102 | S Xie - [Rossett] | MD2 | 0.5 | 1 | 38 | 74 | 0.67 | 0.30 | 51.53 | ![]() |
103 | Luke Peel - [Firs] | MD2 | 1.5 | 3 | 112 | 226 | 0.67 | 0.30 | 49.73 | |
104 | Mae Broadbent - [Harrogate Racquets] | MD2 | 1 | 3 | 114 | 236 | 0.67 | 0.30 | 32.31 | |
105 | Andy Holt - [Thirsk] | MD1 | 0.5 | 3 | 103 | 225 | 1.00 | 0.40 | 30.36 | |
106 | Adele Gregson - [Wensleydale] | MD1 | 0.5 | 3 | 87 | 208 | 1.00 | 0.40 | 27.74 | |
107 | Willoughby Cooke - [Wensleydale] | MD1 | 0.5 | 3 | 88 | 213 | 1.00 | 0.40 | 27.40 | |
108 | Kate Oxtoby - [Harrogate Racquets] | MD2 | 1 | 6 | 168 | 416 | 0.67 | 0.60 | 27.02 | ![]() |
109 | Matt Fleming - [Thirsk] | MD1 | 0.5 | 9 | 226 | 597 | 1.00 | 0.88 | 18.40 | ![]() |
110 | Mair Ron - [Harrogate Racquets] | MD2 | 0.5 | 6 | 170 | 418 | 0.67 | 0.60 | 13.60 | ![]() |
111 | Mark Godfrey - [Rossett] | MD2 | 0.5 | 6 | 169 | 420 | 0.67 | 0.60 | 13.46 | ![]() |
112 | Abi Hymas - [Whixley] | MD2 | 0.5 | 6 | 147 | 392 | 0.67 | 0.60 | 12.54 | ![]() |
113 | Dave Hopkins - [St Mary's] | MD1 | 0 | 3 | 90 | 216 | 1.00 | 0.40 | 1.66 | |
114 | Jonathan Holland - [Rossett] | MD1 | 0 | 3 | 89 | 215 | 1.00 | 0.40 | 1.65 | |
115 | Hannah Yates - [Rossett] | MD1 | 0 | 3 | 84 | 210 | 1.00 | 0.40 | 1.59 | |
116 | Sean Sedman - [Whixley] | MD2 | 0 | 6 | 148 | 401 | 0.67 | 0.60 | 1.48 | ![]() |
117 | John Wrigley - [St Mary's] | MD1 | 0 | 2 | 43 | 127 | 1.00 | 0.40 | 1.35 | |
118 | Lance Gilroy - [Harrogate Racquets] | MD1 | 0 | 3 | 63 | 189 | 1.00 | 0.40 | 1.33 | |
119 | John Jones - [St Mary's] | MD1 | 0 | 2 | 41 | 125 | 1.00 | 0.40 | 1.31 | |
120 | Georgina Leach - [St Mary's] | MD1 | 0 | 2 | 36 | 120 | 1.00 | 0.40 | 1.19 | |
121 | Carmen - [Harrogate Racquets] | MD2 | 0 | 3 | 90 | 216 | 0.67 | 0.30 | 0.84 | |
122 | Heather - [Harrogate Racquets] | MD2 | 0 | 3 | 86 | 212 | 0.67 | 0.30 | 0.81 | |
123 | Cecelia White - [Harrogate Racquets] | MD2 | 0 | 3 | 69 | 195 | 0.67 | 0.30 | 0.71 | |
124 | E Hymes - [Whixley] | MD2 | 0 | 3 | 63 | 189 | 0.67 | 0.30 | 0.67 | |
125 | Steven Peacock - [Whixley] | MD2 | 0 | 3 | 60 | 186 | 0.67 | 0.30 | 0.65 | |
126 | Stuart Hymas - [Whixley] | MD2 | 0 | 3 | 44 | 170 | 0.67 | 0.30 | 0.52 |
