LEAGUE: | view by club/team | view by division | ||
Mixed Division 1
League Table:
| Team Name | Results Received | Points Lost | Points Won | |
|---|---|---|---|---|
| Racquets 1 | 2/9 | 13 | 23 | |
| Thirsk | 1/9 | 10 | 8 | |
| Firs (CS) | 1/9 | 13 | 5 | ![]() |
| Key: | |||
| - Fixture is in the future, result is not yet required. | - Result Points | ||
| - Result was due more than 7 days ago. | - Result Sets | ||
| - Result is now due. | - Result Players | ||
| - Result has been received. | |||
| P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded | |||
- Firs (CS)
- Racquets 1
- Racquets 2
- Thirsk
- Firs
- Harrogate Racquets
- Thirsk
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Points Won | Points Played | Division Fraction | Played Fraction | Ranking | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millie Adrian-Horrocks - [Harrogate Racquets] | MD1 | 4 | 6 | 219 | 391 | 1.00 | 0.65 | 241.90 | ![]() |
| 2 | Suzanne Lewis - [Harrogate Racquets] | MD1 | 4 | 6 | 226 | 422 | 1.00 | 0.65 | 231.29 | ![]() |
| 3 | Lisa Marchant - [Harrogate Racquets] | MD2 | 8 | 9 | 370 | 626 | 0.50 | 0.88 | 229.87 | ![]() |
| 4 | Chris Lythe - [Ripon Nomads] | MD2 | 9 | 12 | 490 | 808 | 0.50 | 1.00 | 227.41 | ![]() |
| 5 | Olga Sonta - [Ripon Nomads] | MD2 | 7 | 9 | 344 | 599 | 0.50 | 0.88 | 195.43 | ![]() |
| 6 | Matt Maturi - [Otley] | MD2 | 5.5 | 6 | 253 | 428 | 0.50 | 0.70 | 189.37 | ![]() |
| 7 | C. Fogg - [Ripon Nomads] | MD2 | 6.5 | 9 | 353 | 644 | 0.50 | 0.88 | 173.21 | ![]() |
| 8 | Jenny Adrian - [Harrogate Racquets] | MD1 | 2.5 | 3 | 124 | 210 | 1.00 | 0.35 | 170.64 | |
| 9 | Andy Ryan - [Harrogate Racquets] | MD1 | 2.5 | 3 | 119 | 206 | 1.00 | 0.35 | 166.94 | |
| 10 | Josh Camm - [Harrogate Racquets] | MD2 | 5 | 6 | 237 | 426 | 0.50 | 0.70 | 162.03 | ![]() |
| 11 | Vineeth Nayaraj - [Harrogate Racquets] | MD1 | 2.5 | 3 | 119 | 218 | 1.00 | 0.35 | 157.75 | |
| 12 | Josh Collins - [Firs] | MD1 | 2.5 | 3 | 125 | 234 | 1.00 | 0.35 | 154.38 | |
| 13 | Georgia Wilson - [Harrogate Racquets] | MD2 | 5.5 | 9 | 327 | 612 | 0.50 | 0.88 | 142.87 | ![]() |
| 14 | Lucas Morris - [Otley] | MD2 | 4.5 | 6 | 235 | 438 | 0.50 | 0.70 | 140.63 | ![]() |
| 15 | Paul Corbett - [Whixley] | MD2 | 3 | 3 | 126 | 184 | 0.50 | 0.40 | 136.25 | |
| 16 | Owen McNair - [Ripon Nomads] | MD2 | 3 | 3 | 126 | 186 | 0.50 | 0.40 | 134.79 | |
| 17 | Caroline Heyworth - [Harrogate Racquets] | MD1 | 2 | 3 | 122 | 210 | 1.00 | 0.35 | 134.31 | |
| 18 | Patrick Fuller - [Harrogate Racquets] | MD1 | 2 | 3 | 121 | 220 | 1.00 | 0.35 | 127.16 | |
| 19 | Karen Bumby - [Thirsk] | MD1 | 2 | 3 | 112 | 205 | 1.00 | 0.35 | 126.31 | |
| 20 | Muhammad Nizam - [Thirsk] | MD1 | 2 | 3 | 102 | 197 | 1.00 | 0.35 | 119.70 | |
| 21 | Becky Andrews - [Otley] | MD2 | 4.5 | 9 | 316 | 636 | 0.50 | 0.88 | 108.70 | ![]() |
| 22 | Renjini Williams - [Harrogate Racquets] | MD2 | 4.5 | 9 | 292 | 605 | 0.50 | 0.88 | 105.59 | ![]() |
| 23 | Sally Chaplin - [Whixley] | MD2 | 2.5 | 3 | 117 | 187 | 0.50 | 0.40 | 103.74 | |
| 24 | Biju George - [Harrogate Racquets] | MD2 | 4.5 | 9 | 285 | 607 | 0.50 | 0.88 | 102.72 | ![]() |
| 25 | Ben Conning - [Whixley] | MD2 | 3.5 | 6 | 222 | 441 | 0.50 | 0.70 | 102.63 | ![]() |
| 26 | Jane Goode - [Otley] | MD2 | 3.5 | 6 | 220 | 439 | 0.50 | 0.70 | 102.17 | ![]() |
| 27 | Steve Gibson - [Harrogate Racquets] | MD2 | 2.5 | 3 | 120 | 197 | 0.50 | 0.40 | 101.00 | |
| 28 | Chandy Koria - [Ripon Nomads] | MD2 | 5 | 12 | 401 | 830 | 0.50 | 1.00 | 100.65 | ![]() |
| 29 | Loz - [Harrogate Racquets] | MD1 | 1.5 | 3 | 114 | 209 | 1.00 | 0.35 | 94.58 | |
| 30 | James Dalby - [Otley] | MD2 | 2.5 | 3 | 117 | 206 | 0.50 | 0.40 | 94.17 | |
| 31 | Clair Varney - [Otley] | MD2 | 2.5 | 3 | 124 | 219 | 0.50 | 0.40 | 93.88 | |
| 32 | Phil Cresswell - [Harrogate Racquets] | MD2 | 3 | 6 | 217 | 429 | 0.50 | 0.70 | 88.39 | ![]() |
| 33 | Tim Reeve - [Otley] | MD2 | 3 | 6 | 206 | 417 | 0.50 | 0.70 | 86.32 | ![]() |
| 34 | Nicky Robson - [Otley] | MD2 | 3 | 6 | 204 | 417 | 0.50 | 0.70 | 85.49 | |
| 35 | Rob Copplestone - [Thirsk] | MD1 | 1.5 | 3 | 103 | 210 | 1.00 | 0.35 | 85.05 | |
| 36 | Joe Noake - [Ripon Nomads] | MD2 | 3.5 | 9 | 320 | 646 | 0.50 | 0.88 | 84.29 | ![]() |
| 37 | Lucy Dowson - [Thirsk] | MD1 | 1.5 | 3 | 102 | 214 | 1.00 | 0.35 | 82.65 | |
| 38 | Sheila Dickson - [Firs] | MD1 | 1.5 | 3 | 95 | 209 | 1.00 | 0.35 | 78.82 | |
| 39 | Vineeth Nagaraj - [Harrogate Racquets] | MD2 | 2 | 3 | 104 | 178 | 0.50 | 0.40 | 77.50 | |
| 40 | David Robson - [Otley] | MD2 | 2 | 3 | 111 | 206 | 0.50 | 0.40 | 71.47 | |
| 41 | Christina Muhairez - [Ripon Nomads] | MD2 | 2 | 3 | 113 | 212 | 0.50 | 0.40 | 70.70 | |
| 42 | Vicky Conning - [Whixley] | MD2 | 3 | 9 | 295 | 653 | 0.50 | 0.88 | 65.89 | ![]() |
| 43 | Jordan Webster - [Whixley] | MD2 | 3 | 9 | 280 | 631 | 0.50 | 0.88 | 64.72 | ![]() |
| 44 | Anto Antony - [Harrogate Racquets] | MD1 | 1 | 3 | 117 | 235 | 1.00 | 0.35 | 57.55 | |
| 45 | Jenny Hymas - [Whixley] | MD2 | 2.5 | 9 | 304 | 655 | 0.50 | 0.88 | 56.41 | ![]() |
| 46 | Alex Dalglish - [Harrogate Racquets] | MD1 | 1 | 3 | 95 | 197 | 1.00 | 0.35 | 55.74 | |
| 47 | Callum Brooks - [Firs] | MD1 | 1 | 3 | 99 | 220 | 1.00 | 0.35 | 52.02 | |
| 48 | Meg Evans - [Otley] | MD2 | 1.5 | 3 | 105 | 211 | 0.50 | 0.40 | 49.51 | |
| 49 | Trevor Robinson - [Ripon Nomads] | MD2 | 1.5 | 6 | 193 | 413 | 0.50 | 0.70 | 40.83 | |
| 50 | James Lambert - [Whixley] | MD2 | 1.5 | 9 | 230 | 595 | 0.50 | 0.88 | 28.19 | ![]() |
| 51 | Anne Stephenson - [Thirsk] | MD1 | 0.5 | 3 | 90 | 209 | 1.00 | 0.35 | 24.89 | |
| 52 | E Hymes - [Whixley] | MD2 | 1 | 6 | 162 | 400 | 0.50 | 0.70 | 23.59 | ![]() |
| 53 | Dave - [Thirsk] | MD1 | 0.5 | 3 | 79 | 205 | 1.00 | 0.35 | 22.27 | |
| 54 | Joyce Waters - [Ripon Nomads] | MD2 | 0.5 | 3 | 93 | 214 | 0.50 | 0.40 | 14.41 | |
| 55 | Mark Hannar - [Otley] | MD2 | 0.5 | 3 | 77 | 197 | 0.50 | 0.40 | 12.96 | |
| 56 | Ray Cho - [Ripon Nomads] | MD2 | 0 | 6 | 187 | 442 | 0.50 | 0.70 | 1.48 | ![]() |
| 57 | Steve Collins - [Firs] | MD1 | 0 | 3 | 92 | 219 | 1.00 | 0.35 | 1.46 | |
| 58 | Allison Collins - [Firs] | MD1 | 0 | 3 | 83 | 210 | 1.00 | 0.35 | 1.37 | |
| 59 | Gillian Brooks - [Firs] | MD1 | 0 | 3 | 60 | 186 | 1.00 | 0.35 | 1.12 | |
| 60 | Penny Mould - [Rossett] | MD2 | 0 | 3 | 100 | 228 | 0.50 | 0.40 | 0.87 | |
| 61 | Paula Lowther - [Rossett] | MD2 | 0 | 3 | 85 | 212 | 0.50 | 0.40 | 0.80 | |
| 62 | Sally Grant - [Rossett] | MD2 | 0 | 3 | 76 | 203 | 0.50 | 0.40 | 0.74 | |
| 63 | Luke Rimmer - [Rossett] | MD2 | 0 | 3 | 72 | 198 | 0.50 | 0.40 | 0.72 | |
| 64 | Mark Godfrey - [Rossett] | MD2 | 0 | 3 | 60 | 186 | 0.50 | 0.40 | 0.64 | |
| 65 | Angus Pitchfork - [Rossett] | MD2 | 0 | 3 | 49 | 175 | 0.50 | 0.40 | 0.56 |



