LEAGUE: | view by club/team | view by division | ||
Mixed Division 1
League Table:
| Team Name | Results Received | Points Lost | Points Won | |
|---|---|---|---|---|
| Racquets 1 | 6/9 | 24 | 84 | |
| Thirsk | 5/9 | 31 | 59 | |
| Firs (CS) | 5/9 | 69 | 21 | |
| Racquets 2 | 4/9 | 56 | 16 | ![]() |
| Key: | |||
| - Fixture is in the future, result is not yet required. | - Result Points | ||
| - Result was due more than 7 days ago. | - Result Sets | ||
| - Result is now due. | - Result Players | ||
| - Result has been received. | |||
| P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded | |||
- Firs (CS)
- Racquets 1
- Racquets 2
- Thirsk
- Firs
- Harrogate Racquets
- Thirsk
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Points Won | Points Played | Division Fraction | Played Fraction | Ranking | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenny Adrian - [Harrogate Racquets] | MD1 | 12.5 | 14 | 574 | 992 | 1.00 | 1.00 | 516.63 | ![]() |
| 2 | Lucy Dowson - [Thirsk] | MD1 | 11.5 | 15 | 590 | 1011 | 1.00 | 1.00 | 447.41 | ![]() |
| 3 | Rob Copplestone - [Thirsk] | MD1 | 11.5 | 15 | 598 | 1050 | 1.00 | 1.00 | 436.64 | ![]() |
| 4 | Mark Penswick - [Harrogate Racquets] | MD1 | 8 | 9 | 371 | 645 | 1.00 | 0.82 | 421.25 | ![]() |
| 5 | Millie Adrian-Horrocks - [Harrogate Racquets] | MD1 | 13.5 | 18 | 684 | 1236 | 1.00 | 1.00 | 415.05 | ![]() |
| 6 | Karen Bumby - [Thirsk] | MD1 | 11 | 15 | 579 | 1029 | 1.00 | 1.00 | 412.63 | ![]() |
| 7 | Caroline Heyworth - [Harrogate Racquets] | MD1 | 7.5 | 9 | 376 | 651 | 1.00 | 0.82 | 396.56 | ![]() |
| 8 | Suzanne Lewis - [Harrogate Racquets] | MD1 | 9 | 12 | 458 | 859 | 1.00 | 0.95 | 379.43 | ![]() |
| 9 | Muhammad Nizam - [Thirsk] | MD1 | 10.5 | 15 | 568 | 1057 | 1.00 | 1.00 | 376.16 | ![]() |
| 10 | Alex Dalglish - [Harrogate Racquets] | MD1 | 6.5 | 9 | 344 | 629 | 1.00 | 0.82 | 325.43 | ![]() |
| 11 | Anne Stephenson - [Thirsk] | MD1 | 8 | 14 | 529 | 983 | 1.00 | 1.00 | 307.51 | ![]() |
| 12 | Josh Collins - [Firs] | MD1 | 7.5 | 15 | 558 | 1136 | 1.00 | 1.00 | 245.60 | ![]() |
| 13 | Loz - [Harrogate Racquets] | MD1 | 5 | 9 | 343 | 645 | 1.00 | 0.82 | 243.41 | ![]() |
| 14 | Lisa Marchant - [Harrogate Racquets] | MD2 | 9.5 | 15 | 568 | 1054 | 0.70 | 1.00 | 238.91 | ![]() |
| 15 | Paul Norfolk - [Whixley] | MD2 | 8 | 9 | 356 | 580 | 0.50 | 0.88 | 238.71 | ![]() |
| 16 | R Lee - [Harrogate Racquets] | MD1 | 3 | 3 | 126 | 210 | 1.00 | 0.35 | 208.07 | |
| 17 | James Babbington - [Harrogate Racquets] | MD1 | 3 | 3 | 126 | 217 | 1.00 | 0.35 | 201.36 | |
| 18 | Adam - [Harrogate Racquets] | MD1 | 3 | 3 | 126 | 222 | 1.00 | 0.35 | 196.83 | |
| 19 | Chris Lythe - [Ripon Nomads] | MD2 | 12 | 18 | 700 | 1197 | 0.50 | 1.00 | 194.93 | ![]() |
| 20 | Matt Maturi - [Otley] | MD2 | 5.5 | 6 | 253 | 428 | 0.50 | 0.70 | 189.37 | |
| 21 | Olga Sonta - [Ripon Nomads] | MD2 | 10 | 15 | 563 | 998 | 0.50 | 1.00 | 188.04 | ![]() |
| 22 | Ben Conning - [Whixley] | MD2 | 8 | 12 | 450 | 837 | 0.50 | 1.00 | 179.21 | ![]() |
| 23 | Sally Chaplin - [Whixley] | MD2 | 5 | 6 | 238 | 387 | 0.50 | 0.70 | 179.11 | |
| 24 | Jessica Petts - [Harrogate Racquets] | MD1 | 4.5 | 12 | 440 | 878 | 1.00 | 0.95 | 178.31 | ![]() |
| 25 | Lucas Morris - [Otley] | MD2 | 10 | 15 | 547 | 1042 | 0.50 | 1.00 | 174.98 | |
| 26 | Nicky Robson - [Otley] | MD2 | 8 | 12 | 421 | 819 | 0.50 | 1.00 | 171.35 | |
| 27 | Jemima Kingston - [Harrogate Racquets] | MD1 | 4.5 | 12 | 378 | 793 | 1.00 | 0.95 | 169.61 | ![]() |
| 28 | Andy Ryan - [Harrogate Racquets] | MD1 | 2.5 | 3 | 119 | 206 | 1.00 | 0.35 | 166.94 | |
| 29 | Andy Holt - [Thirsk] | MD1 | 2.5 | 3 | 125 | 218 | 1.00 | 0.35 | 165.71 | |
| 30 | Dave Palmer - [Thirsk] | MD1 | 2.5 | 5 | 191 | 374 | 1.00 | 0.65 | 165.42 | ![]() |
| 31 | Paul Brooks - [Firs] | MD1 | 4.5 | 12 | 413 | 891 | 1.00 | 0.95 | 164.93 | ![]() |
| 32 | Josh Camm - [Harrogate Racquets] | MD2 | 5 | 6 | 237 | 426 | 0.50 | 0.70 | 162.03 | ![]() |
| 33 | Becky Andrews - [Otley] | MD2 | 11 | 18 | 676 | 1292 | 0.50 | 1.00 | 159.87 | |
| 34 | Vineeth Nayaraj - [Harrogate Racquets] | MD1 | 2.5 | 3 | 119 | 218 | 1.00 | 0.35 | 157.75 | |
| 35 | Richard Wilkinson - [Rossett] | MD2 | 6 | 9 | 319 | 599 | 0.50 | 0.88 | 155.34 | ![]() |
| 36 | Jake Hargrave - [Harrogate Racquets] | MD1 | 2.5 | 3 | 117 | 218 | 1.00 | 0.35 | 155.10 | |
| 37 | Georgia Wilson - [Harrogate Racquets] | MD2 | 5.5 | 9 | 327 | 612 | 0.50 | 0.88 | 142.87 | ![]() |
| 38 | Jenny Hymas - [Whixley] | MD2 | 8 | 15 | 548 | 1062 | 0.50 | 1.00 | 137.60 | ![]() |
| 39 | Owen McNair - [Ripon Nomads] | MD2 | 3 | 3 | 126 | 186 | 0.50 | 0.40 | 134.79 | |
| 40 | Patrick Fuller - [Harrogate Racquets] | MD1 | 2 | 3 | 121 | 220 | 1.00 | 0.35 | 127.16 | |
| 41 | Meg Evans - [Otley] | MD2 | 5 | 9 | 315 | 615 | 0.50 | 0.88 | 124.50 | ![]() |
| 42 | Sheila Dickson - [Firs] | MD1 | 2.5 | 6 | 198 | 432 | 1.00 | 0.65 | 123.72 | ![]() |
| 43 | Callum Brooks - [Firs] | MD1 | 3.5 | 12 | 388 | 879 | 1.00 | 0.95 | 122.16 | ![]() |
| 44 | Simeon - [Otley] | MD2 | 3 | 3 | 130 | 212 | 0.50 | 0.40 | 122.01 | |
| 45 | C. Fogg - [Ripon Nomads] | MD2 | 6.5 | 15 | 523 | 1068 | 0.50 | 1.00 | 106.10 | ![]() |
| 46 | Jane Goode - [Otley] | MD2 | 4.5 | 9 | 312 | 645 | 0.50 | 0.88 | 105.82 | |
| 47 | Renjini Williams - [Harrogate Racquets] | MD2 | 4.5 | 9 | 292 | 605 | 0.50 | 0.88 | 105.59 | ![]() |
| 48 | Biju George - [Harrogate Racquets] | MD2 | 4.5 | 9 | 285 | 607 | 0.50 | 0.88 | 102.72 | ![]() |
| 49 | Steve Gibson - [Harrogate Racquets] | MD2 | 2.5 | 3 | 120 | 197 | 0.50 | 0.40 | 101.00 | |
| 50 | Sally Grant - [Rossett] | MD2 | 5 | 12 | 408 | 845 | 0.50 | 1.00 | 100.59 | ![]() |
| 51 | Ben Grant - [Rossett] | MD2 | 2.5 | 3 | 117 | 197 | 0.50 | 0.40 | 98.48 | |
| 52 | James Dalby - [Otley] | MD2 | 2.5 | 3 | 117 | 206 | 0.50 | 0.40 | 94.17 | ![]() |
| 53 | Clair Varney - [Otley] | MD2 | 2.5 | 3 | 124 | 219 | 0.50 | 0.40 | 93.88 | |
| 54 | Vicky Conning - [Whixley] | MD2 | 6 | 15 | 487 | 1068 | 0.50 | 1.00 | 91.20 | ![]() |
| 55 | Rupert Wellington - [Rossett] | MD2 | 2.5 | 3 | 118 | 215 | 0.50 | 0.40 | 91.00 | |
| 56 | Mark France - [Harrogate Racquets] | MD1 | 2.5 | 12 | 398 | 875 | 1.00 | 0.95 | 89.91 | ![]() |
| 57 | Phil Cresswell - [Harrogate Racquets] | MD2 | 3 | 6 | 217 | 429 | 0.50 | 0.70 | 88.39 | ![]() |
| 58 | Jimmy - [Otley] | MD2 | 2 | 3 | 116 | 195 | 0.50 | 0.40 | 78.91 | |
| 59 | S Xie - [Rossett] | MD2 | 2 | 3 | 123 | 207 | 0.50 | 0.40 | 78.82 | |
| 60 | Penny Mould - [Rossett] | MD2 | 4 | 12 | 397 | 847 | 0.50 | 1.00 | 78.12 | ![]() |
| 61 | Vineeth Nagaraj - [Harrogate Racquets] | MD2 | 2 | 3 | 104 | 178 | 0.50 | 0.40 | 77.50 | |
| 62 | Luke Rimmer - [Rossett] | MD2 | 4 | 12 | 367 | 798 | 0.50 | 1.00 | 76.65 | ![]() |
| 63 | David Robson - [Otley] | MD2 | 2 | 3 | 111 | 206 | 0.50 | 0.40 | 71.47 | |
| 64 | James Lambert - [Whixley] | MD2 | 4 | 12 | 350 | 819 | 0.50 | 1.00 | 71.23 | |
| 65 | Joe Noake - [Ripon Nomads] | MD2 | 3.5 | 12 | 433 | 889 | 0.50 | 1.00 | 71.03 | ![]() |
| 66 | Christina Muhairez - [Ripon Nomads] | MD2 | 2 | 3 | 113 | 212 | 0.50 | 0.40 | 70.70 | |
| 67 | Paula Lowther - [Rossett] | MD2 | 3 | 9 | 290 | 629 | 0.50 | 0.88 | 67.24 | |
| 68 | Tim Reeve - [Otley] | MD2 | 3 | 9 | 279 | 616 | 0.50 | 0.88 | 66.06 | |
| 69 | Jordan Webster - [Whixley] | MD2 | 3 | 9 | 280 | 631 | 0.50 | 0.88 | 64.72 | |
| 70 | Chandy Koria - [Ripon Nomads] | MD2 | 5 | 18 | 590 | 1272 | 0.50 | 1.00 | 64.42 | ![]() |
| 71 | Paul Clark - [Harrogate Racquets] | MD1 | 1.5 | 9 | 260 | 613 | 1.00 | 0.82 | 58.24 | ![]() |
| 72 | Anto Antony - [Harrogate Racquets] | MD1 | 1 | 3 | 117 | 235 | 1.00 | 0.35 | 57.55 | |
| 73 | Matt Fleming - [Thirsk] | MD1 | 1 | 3 | 119 | 245 | 1.00 | 0.35 | 56.15 | |
| 74 | Mark Hannar - [Otley] | MD2 | 2.5 | 9 | 254 | 620 | 0.50 | 0.88 | 49.79 | |
| 75 | Esther Noland - [Firs] | MD1 | 1.5 | 9 | 207 | 580 | 1.00 | 0.82 | 49.01 | ![]() |
| 76 | Lance Gilroy - [Harrogate Racquets] | MD1 | 0.5 | 2 | 71 | 149 | 1.00 | 0.35 | 41.31 | |
| 77 | Trevor Robinson - [Ripon Nomads] | MD2 | 1.5 | 6 | 193 | 413 | 0.50 | 0.70 | 40.83 | |
| 78 | Peter Hibbert - [Harrogate Racquets] | MD1 | 1 | 9 | 292 | 670 | 1.00 | 0.82 | 39.90 | ![]() |
| 79 | Allison Collins - [Firs] | MD1 | 1 | 12 | 351 | 850 | 1.00 | 0.95 | 32.65 | ![]() |
| 80 | E Hymes - [Whixley] | MD2 | 1 | 3 | 94 | 206 | 0.50 | 0.40 | 30.26 | ![]() |
| 81 | Sean Sedman - [Whixley] | MD2 | 1 | 3 | 95 | 209 | 0.50 | 0.40 | 30.15 | |
| 82 | Andy Mould - [Rossett] | MD2 | 1 | 3 | 88 | 200 | 0.50 | 0.40 | 29.18 | |
| 83 | Charles - [Harrogate Racquets] | MD1 | 0.5 | 6 | 183 | 432 | 1.00 | 0.65 | 22.87 | ![]() |
| 84 | Dave - [Thirsk] | MD1 | 0.5 | 3 | 79 | 205 | 1.00 | 0.35 | 22.27 | |
| 85 | Emilia Hymas - [Whixley] | MD2 | 1 | 6 | 152 | 401 | 0.50 | 0.70 | 22.08 | ![]() |
| 86 | Adey - [Otley] | MD2 | 0.5 | 3 | 104 | 224 | 0.50 | 0.40 | 15.40 | |
| 87 | Joyce Waters - [Ripon Nomads] | MD2 | 0.5 | 3 | 93 | 214 | 0.50 | 0.40 | 14.41 | |
| 88 | Gillian Brooks - [Firs] | MD1 | 0.5 | 15 | 343 | 973 | 1.00 | 1.00 | 11.75 | ![]() |
| 89 | Loo Xi Wen - [Firs] | MD1 | 0 | 3 | 94 | 220 | 1.00 | 0.35 | 1.48 | |
| 90 | Ray Cho - [Ripon Nomads] | MD2 | 0 | 6 | 187 | 442 | 0.50 | 0.70 | 1.48 | ![]() |
| 91 | Steve Collins - [Firs] | MD1 | 0 | 3 | 92 | 219 | 1.00 | 0.35 | 1.46 | |
| 92 | Bernie Babbington - [Harrogate Racquets] | MD1 | 0 | 3 | 85 | 211 | 1.00 | 0.35 | 1.40 | |
| 93 | Jen Greensmith - [Harrogate Racquets] | MD1 | 0 | 3 | 84 | 210 | 1.00 | 0.35 | 1.39 | ![]() |
| 94 | Ben Parker - [Firs] | MD1 | 0 | 3 | 76 | 202 | 1.00 | 0.35 | 1.30 | |
| 95 | Romesh Nair - [Ripon Nomads] | MD2 | 0 | 3 | 82 | 212 | 0.50 | 0.40 | 0.77 | |
| 96 | Mike Watson - [Ripon Nomads] | MD2 | 0 | 3 | 69 | 195 | 0.50 | 0.40 | 0.70 | |
| 97 | Bodhan Antonychev - [Ripon Nomads] | MD2 | 0 | 3 | 66 | 192 | 0.50 | 0.40 | 0.68 | |
| 98 | Emily Reeve - [Otley] | MD2 | 0 | 3 | 63 | 189 | 0.50 | 0.40 | 0.66 | |
| 99 | Mark Godfrey - [Rossett] | MD2 | 0 | 3 | 60 | 186 | 0.50 | 0.40 | 0.64 | |
| 100 | Angus Pitchfork - [Rossett] | MD2 | 0 | 3 | 49 | 175 | 0.50 | 0.40 | 0.56 |



