LEAGUE: | view by club/team | view by division | ||
Mixed Division 1
League Table:
| Team Name | Results Received | Points Lost | Points Won | |
|---|---|---|---|---|
| Racquets 1 | 9/9 | 31 | 131 | |
| Thirsk | 7/9 | 46 | 80 | |
| Firs (CS) | 8/9 | 112 | 32 | |
| Racquets 2 | 6/9 | 81 | 27 | ![]() |
| Key: | |||
| - Fixture is in the future, result is not yet required. | - Result Points | ||
| - Result was due more than 7 days ago. | - Result Sets | ||
| - Result is now due. | - Result Players | ||
| - Result has been received. | |||
| P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded | |||
- Firs (CS)
- Racquets 1
- Racquets 2
- Thirsk
- Firs
- Harrogate Racquets
- Thirsk
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Points Won | Points Played | Division Fraction | Played Fraction | Ranking | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Penswick - [Harrogate Racquets] | MD1 | 11 | 12 | 497 | 852 | 1.00 | 0.95 | 507.37 | ![]() |
| 2 | Jenny Adrian - [Harrogate Racquets] | MD1 | 16.5 | 20 | 803 | 1429 | 1.00 | 1.00 | 463.59 | ![]() |
| 3 | Suzanne Lewis - [Harrogate Racquets] | MD1 | 14.5 | 18 | 702 | 1261 | 1.00 | 1.00 | 448.45 | ![]() |
| 4 | Millie Adrian-Horrocks - [Harrogate Racquets] | MD1 | 20.5 | 26 | 1009 | 1798 | 1.00 | 1.00 | 442.47 | ![]() |
| 5 | Muhammad Nizam - [Thirsk] | MD1 | 13.5 | 18 | 694 | 1261 | 1.00 | 1.00 | 412.77 | ![]() |
| 6 | Patrick Fuller - [Harrogate Racquets] | MD1 | 7.5 | 9 | 360 | 603 | 1.00 | 0.82 | 409.91 | ![]() |
| 7 | Caroline Heyworth - [Harrogate Racquets] | MD1 | 7.5 | 10 | 406 | 723 | 1.00 | 0.95 | 399.62 | ![]() |
| 8 | Lucy Dowson - [Thirsk] | MD1 | 14.5 | 21 | 813 | 1421 | 1.00 | 1.00 | 395.04 | ![]() |
| 9 | Ed Thorpe - [Harrogate Racquets] | MD1 | 5 | 5 | 210 | 345 | 1.00 | 0.65 | 394.32 | ![]() |
| 10 | Karen Bumby - [Thirsk] | MD1 | 14.5 | 21 | 801 | 1458 | 1.00 | 1.00 | 379.34 | ![]() |
| 11 | Vineeth Nayaraj - [Harrogate Racquets] | MD1 | 5.5 | 6 | 245 | 407 | 1.00 | 0.65 | 357.47 | ![]() |
| 12 | Rob Copplestone - [Thirsk] | MD1 | 11.5 | 18 | 694 | 1272 | 1.00 | 1.00 | 348.58 | ![]() |
| 13 | Jake Hargrave - [Harrogate Racquets] | MD1 | 5.5 | 6 | 243 | 419 | 1.00 | 0.65 | 344.40 | ![]() |
| 14 | Anne Stephenson - [Thirsk] | MD1 | 12.5 | 20 | 753 | 1386 | 1.00 | 1.00 | 339.56 | ![]() |
| 15 | Alex Dalglish - [Harrogate Racquets] | MD1 | 6.5 | 9 | 344 | 629 | 1.00 | 0.82 | 325.43 | ![]() |
| 16 | R Lee - [Harrogate Racquets] | MD1 | 5 | 6 | 245 | 437 | 1.00 | 0.65 | 302.66 | ![]() |
| 17 | Dave Palmer - [Thirsk] | MD1 | 6.5 | 11 | 404 | 787 | 1.00 | 0.95 | 287.82 | ![]() |
| 18 | Andy Holt - [Thirsk] | MD1 | 5.5 | 9 | 335 | 617 | 1.00 | 0.82 | 273.38 | ![]() |
| 19 | Paul Norfolk - [Whixley] | MD2 | 10.5 | 12 | 477 | 769 | 0.50 | 1.00 | 271.38 | |
| 20 | Josh Collins - [Firs] | MD1 | 11 | 21 | 773 | 1556 | 1.00 | 1.00 | 260.22 | ![]() |
| 21 | Lisa Marchant - [Harrogate Racquets] | MD2 | 15 | 24 | 909 | 1698 | 0.75 | 1.00 | 250.94 | ![]() |
| 22 | Loz - [Harrogate Racquets] | MD1 | 5 | 9 | 343 | 645 | 1.00 | 0.82 | 243.41 | ![]() |
| 23 | Jemima Kingston - [Harrogate Racquets] | MD1 | 6.5 | 14 | 462 | 933 | 1.00 | 1.00 | 229.90 | ![]() |
| 24 | Owen McNair - [Ripon Nomads] | MD2 | 7 | 9 | 362 | 594 | 0.50 | 0.88 | 207.39 | ![]() |
| 25 | Richard Wilkinson - [Rossett] | MD2 | 11 | 15 | 572 | 1027 | 0.50 | 1.00 | 204.22 | |
| 26 | James Babbington - [Harrogate Racquets] | MD1 | 3 | 3 | 126 | 217 | 1.00 | 0.35 | 201.36 | |
| 27 | Sally Chaplin - [Whixley] | MD2 | 8.5 | 12 | 423 | 756 | 0.50 | 1.00 | 198.17 | ![]() |
| 28 | Adam - [Harrogate Racquets] | MD1 | 3 | 3 | 126 | 222 | 1.00 | 0.35 | 196.83 | |
| 29 | Jessica Petts - [Harrogate Racquets] | MD1 | 7 | 18 | 657 | 1317 | 1.00 | 1.00 | 194.00 | ![]() |
| 30 | Chris Lythe - [Ripon Nomads] | MD2 | 16 | 24 | 927 | 1604 | 0.50 | 1.00 | 192.64 | ![]() |
| 31 | Matt Maturi - [Otley] | MD2 | 5.5 | 6 | 253 | 428 | 0.50 | 0.70 | 189.37 | |
| 32 | Josh Camm - [Harrogate Racquets] | MD2 | 7 | 9 | 362 | 655 | 0.50 | 0.88 | 188.08 | ![]() |
| 33 | Lucas Morris - [Otley] | MD2 | 10 | 15 | 547 | 1042 | 0.50 | 1.00 | 174.98 | |
| 34 | Nicky Robson - [Otley] | MD2 | 10 | 15 | 536 | 1031 | 0.50 | 1.00 | 173.30 | ![]() |
| 35 | Olga Sonta - [Ripon Nomads] | MD2 | 13 | 21 | 779 | 1410 | 0.50 | 1.00 | 171.01 | ![]() |
| 36 | Andy Ryan - [Harrogate Racquets] | MD1 | 2.5 | 3 | 119 | 206 | 1.00 | 0.35 | 166.94 | |
| 37 | Callum Brooks - [Firs] | MD1 | 5.5 | 15 | 507 | 1119 | 1.00 | 1.00 | 166.13 | ![]() |
| 38 | Paul Brooks - [Firs] | MD1 | 6.5 | 18 | 585 | 1296 | 1.00 | 1.00 | 163.00 | ![]() |
| 39 | Becky Andrews - [Otley] | MD2 | 13 | 21 | 787 | 1502 | 0.50 | 1.00 | 162.18 | ![]() |
| 40 | Sheila Dickson - [Firs] | MD1 | 3.5 | 9 | 294 | 652 | 1.00 | 0.82 | 144.48 | ![]() |
| 41 | Jenny Hymas - [Whixley] | MD2 | 10 | 18 | 667 | 1287 | 0.50 | 1.00 | 143.96 | |
| 42 | Georgia Wilson - [Harrogate Racquets] | MD2 | 5.5 | 9 | 327 | 612 | 0.50 | 0.88 | 142.87 | ![]() |
| 43 | Ben Conning - [Whixley] | MD2 | 10 | 18 | 636 | 1257 | 0.50 | 1.00 | 140.55 | |
| 44 | Brian McNair - [Ripon Nomads] | MD2 | 4 | 6 | 226 | 399 | 0.50 | 0.70 | 131.97 | ![]() |
| 45 | Steve Gibson - [Harrogate Racquets] | MD2 | 4 | 6 | 233 | 421 | 0.50 | 0.70 | 128.95 | ![]() |
| 46 | C. Fogg - [Ripon Nomads] | MD2 | 10.5 | 21 | 763 | 1494 | 0.50 | 1.00 | 127.68 | ![]() |
| 47 | Meg Evans - [Otley] | MD2 | 5 | 9 | 315 | 615 | 0.50 | 0.88 | 124.50 | ![]() |
| 48 | Simeon - [Otley] | MD2 | 3 | 3 | 130 | 212 | 0.50 | 0.40 | 122.01 | |
| 49 | Jane Goode - [Otley] | MD2 | 5.5 | 12 | 395 | 843 | 0.50 | 1.00 | 107.38 | ![]() |
| 50 | E Hymes - [Whixley] | MD2 | 3.5 | 6 | 218 | 422 | 0.50 | 0.70 | 105.32 | ![]() |
| 51 | Sue Heffer - [Rossett] | MD2 | 2.5 | 3 | 124 | 197 | 0.50 | 0.40 | 104.37 | |
| 52 | Andy Clewes - [Rossett] | MD2 | 2.5 | 3 | 117 | 186 | 0.50 | 0.40 | 104.30 | |
| 53 | Biju George - [Harrogate Racquets] | MD2 | 4.5 | 9 | 285 | 607 | 0.50 | 0.88 | 102.72 | ![]() |
| 54 | Ben Grant - [Rossett] | MD2 | 2.5 | 3 | 117 | 197 | 0.50 | 0.40 | 98.48 | |
| 55 | Luke Rimmer - [Rossett] | MD2 | 7.5 | 18 | 574 | 1217 | 0.50 | 1.00 | 98.26 | |
| 56 | Vicky Conning - [Whixley] | MD2 | 7.5 | 18 | 580 | 1267 | 0.50 | 1.00 | 95.37 | |
| 57 | Chen - [Harrogate Racquets] | MD1 | 1 | 2 | 72 | 131 | 1.00 | 0.35 | 95.30 | |
| 58 | James Dalby - [Otley] | MD2 | 2.5 | 3 | 117 | 206 | 0.50 | 0.40 | 94.17 | ![]() |
| 59 | Clair Varney - [Otley] | MD2 | 2.5 | 3 | 124 | 219 | 0.50 | 0.40 | 93.88 | |
| 60 | Phil Cresswell - [Harrogate Racquets] | MD2 | 4 | 9 | 306 | 634 | 0.50 | 0.88 | 93.86 | ![]() |
| 61 | Penny Mould - [Rossett] | MD2 | 7 | 18 | 592 | 1242 | 0.50 | 1.00 | 92.68 | |
| 62 | Rupert Wellington - [Rossett] | MD2 | 2.5 | 3 | 118 | 215 | 0.50 | 0.40 | 91.00 | |
| 63 | Paula Lowther - [Rossett] | MD2 | 4.5 | 12 | 391 | 821 | 0.50 | 1.00 | 89.30 | ![]() |
| 64 | Mark France - [Harrogate Racquets] | MD1 | 3.5 | 18 | 590 | 1304 | 1.00 | 1.00 | 87.98 | ![]() |
| 65 | David Robson - [Otley] | MD2 | 3 | 6 | 204 | 412 | 0.50 | 0.70 | 86.52 | ![]() |
| 66 | Sally Grant - [Rossett] | MD2 | 5.5 | 15 | 496 | 1053 | 0.50 | 1.00 | 86.36 | |
| 67 | Renjini Williams - [Harrogate Racquets] | MD2 | 4.5 | 12 | 374 | 813 | 0.50 | 1.00 | 86.25 | ![]() |
| 68 | Bernie Babbington - [Harrogate Racquets] | MD1 | 2 | 9 | 270 | 616 | 1.00 | 0.82 | 80.25 | ![]() |
| 69 | James Lambert - [Whixley] | MD2 | 6.5 | 18 | 552 | 1253 | 0.50 | 1.00 | 79.54 | ![]() |
| 70 | Jimmy - [Otley] | MD2 | 2 | 3 | 116 | 195 | 0.50 | 0.40 | 78.91 | |
| 71 | S Xie - [Rossett] | MD2 | 2 | 3 | 123 | 207 | 0.50 | 0.40 | 78.82 | |
| 72 | Chandy Koria - [Ripon Nomads] | MD2 | 8 | 24 | 805 | 1708 | 0.50 | 1.00 | 78.55 | ![]() |
| 73 | Vineeth Nagaraj - [Harrogate Racquets] | MD2 | 2 | 3 | 104 | 178 | 0.50 | 0.40 | 77.50 | |
| 74 | Allison Collins - [Firs] | MD1 | 3.5 | 21 | 646 | 1492 | 1.00 | 1.00 | 72.16 | ![]() |
| 75 | Joe Noake - [Ripon Nomads] | MD2 | 3.5 | 12 | 433 | 889 | 0.50 | 1.00 | 71.03 | ![]() |
| 76 | Christina Muhairez - [Ripon Nomads] | MD2 | 2 | 3 | 113 | 212 | 0.50 | 0.40 | 70.70 | |
| 77 | Paul Clark - [Harrogate Racquets] | MD1 | 2.5 | 15 | 433 | 1029 | 1.00 | 1.00 | 70.13 | ![]() |
| 78 | Tim Reeve - [Otley] | MD2 | 3 | 9 | 279 | 616 | 0.50 | 0.88 | 66.06 | |
| 79 | Jordan Webster - [Whixley] | MD2 | 3 | 9 | 280 | 631 | 0.50 | 0.88 | 64.72 | |
| 80 | Peter Hibbert - [Harrogate Racquets] | MD1 | 2 | 15 | 480 | 1093 | 1.00 | 1.00 | 58.55 | ![]() |
| 81 | Anto Antony - [Harrogate Racquets] | MD1 | 1 | 3 | 117 | 235 | 1.00 | 0.35 | 57.55 | |
| 82 | Matt Fleming - [Thirsk] | MD1 | 1 | 3 | 119 | 245 | 1.00 | 0.35 | 56.15 | |
| 83 | Esther Noland - [Firs] | MD1 | 1.5 | 12 | 277 | 776 | 1.00 | 0.95 | 42.34 | ![]() |
| 84 | Lance Gilroy - [Harrogate Racquets] | MD1 | 0.5 | 2 | 71 | 149 | 1.00 | 0.35 | 41.31 | |
| 85 | Mark Hannar - [Otley] | MD2 | 2.5 | 12 | 320 | 812 | 0.50 | 1.00 | 41.05 | ![]() |
| 86 | Trevor Robinson - [Ripon Nomads] | MD2 | 1.5 | 6 | 193 | 413 | 0.50 | 0.70 | 40.83 | |
| 87 | C Arcibold - [Rossett] | MD2 | 1 | 3 | 99 | 210 | 0.50 | 0.40 | 31.27 | |
| 88 | Andy Mould - [Rossett] | MD2 | 1 | 3 | 88 | 200 | 0.50 | 0.40 | 29.18 | |
| 89 | Charles - [Harrogate Racquets] | MD1 | 0.5 | 6 | 183 | 432 | 1.00 | 0.65 | 22.87 | ![]() |
| 90 | Dave - [Thirsk] | MD1 | 0.5 | 3 | 79 | 205 | 1.00 | 0.35 | 22.27 | |
| 91 | Emilia Hymas - [Whixley] | MD2 | 1 | 6 | 152 | 401 | 0.50 | 0.70 | 22.08 | |
| 92 | Sean Sedman - [Whixley] | MD2 | 1 | 6 | 130 | 370 | 0.50 | 0.70 | 20.47 | |
| 93 | Adey - [Otley] | MD2 | 0.5 | 3 | 104 | 224 | 0.50 | 0.40 | 15.40 | |
| 94 | Carmen - [Harrogate Racquets] | MD2 | 0.5 | 3 | 97 | 220 | 0.50 | 0.40 | 14.62 | |
| 95 | Joyce Waters - [Ripon Nomads] | MD2 | 0.5 | 3 | 93 | 214 | 0.50 | 0.40 | 14.41 | |
| 96 | Scott McDonald - [Rossett] | MD2 | 0.5 | 3 | 90 | 211 | 0.50 | 0.40 | 14.14 | |
| 97 | Evie Lambert - [Whixley] | MD2 | 0.5 | 3 | 73 | 197 | 0.50 | 0.40 | 12.29 | |
| 98 | Gillian Brooks - [Firs] | MD1 | 0.5 | 23 | 520 | 1486 | 1.00 | 1.00 | 7.61 | ![]() |
| 99 | Ben Parker - [Firs] | MD1 | 0 | 6 | 159 | 411 | 1.00 | 0.65 | 2.51 | ![]() |
| 100 | Loo Xi Wen - [Firs] | MD1 | 0 | 3 | 94 | 220 | 1.00 | 0.35 | 1.48 | |
| 101 | Ray Cho - [Ripon Nomads] | MD2 | 0 | 6 | 187 | 442 | 0.50 | 0.70 | 1.48 | ![]() |
| 102 | Steve Collins - [Firs] | MD1 | 0 | 3 | 92 | 219 | 1.00 | 0.35 | 1.46 | |
| 103 | Jen Greensmith - [Harrogate Racquets] | MD1 | 0 | 3 | 84 | 210 | 1.00 | 0.35 | 1.39 | ![]() |
| 104 | Richard Noland - [Firs] | MD1 | 0 | 3 | 76 | 202 | 1.00 | 0.35 | 1.30 | |
| 105 | Paul Draper - [Firs] | MD1 | 0 | 3 | 54 | 180 | 1.00 | 0.35 | 1.04 | |
| 106 | Alex Tomlin - [Firs] | MD1 | 0 | 1 | 17 | 59 | 1.00 | 0.35 | 1.00 | |
| 107 | Romesh Nair - [Ripon Nomads] | MD2 | 0 | 3 | 82 | 212 | 0.50 | 0.40 | 0.77 | |
| 108 | Andrew Walsham - [Otley] | MD2 | 0 | 3 | 72 | 198 | 0.50 | 0.40 | 0.72 | |
| 109 | Mike Watson - [Ripon Nomads] | MD2 | 0 | 3 | 69 | 195 | 0.50 | 0.40 | 0.70 | |
| 110 | Bodhan Antonychev - [Ripon Nomads] | MD2 | 0 | 3 | 66 | 192 | 0.50 | 0.40 | 0.68 | |
| 111 | Emily Reeve - [Otley] | MD2 | 0 | 3 | 63 | 189 | 0.50 | 0.40 | 0.66 | |
| 112 | Mark Godfrey - [Rossett] | MD2 | 0 | 3 | 60 | 186 | 0.50 | 0.40 | 0.64 | |
| 113 | Angus Pitchfork - [Rossett] | MD2 | 0 | 3 | 49 | 175 | 0.50 | 0.40 | 0.56 |



